Curriculum Overview
Our curriculum is divided into 13 rotation blocks (4 weeks each) per academic year with a combination of outpatient, inpatient and subspecialty rotations. We offer selective or elective rotations in each year.
Our curriculum is designed to challenge our residents with a graded increase in the level of supervisory activities. These supervisory experiences occur in outpatient and inpatient rotations.
Each resident chooses an Individualized Curriculum track.
Curriculum by Year
Comparative examples of rotations for each PGY year for the various tracks in Child Neurology (Foundational, Dual Board, and Basic Neuroscience) can be found below with the number of blocks indicated in parentheses. The individual schedule may vary slightly from what is described here. The PGY-1 (intern year) is the same for all tracks. Neurodevelopmental Disabilities Training Pathways include a Foundational and Dual Board Pathway. Training in Dual Board Neurodevelopmental Disabilities is described after the comparative table.
PGY-1 (Intern Year in Pediatrics followed by residents in all tracks):
- General Outpatient Pediatrics – clinics in Harris Health System (1 block)
- Pediatric Hospital Medicine – general inpatient at Texas Children's Hospital (2 blocks)
- TCH Pediatric Emergency Center (1 block)
- Subspecialty Pediatrics – inpatient, outpatient, and consults at TCH (3 blocks)
- Nephrology, Pulmonary, Neurology, and Endocrinology
- Selective in Outpatient Subspecialty Pediatrics – TCH (and HHS)(1 block)
- Rheumatology, Allergy and Immunology, Genetics, and Infectious Disease, plus a variety of subspecialties within the Harris Health system
- Developmental Pediatrics – outpatient at Meyer Center for Developmental Pediatrics (1 block)
- Neonatal Intensive Care Unit – Ben Taub Hospital (1 block)
- Newborn – Ben Taub Hospital or TCH (1 block)
- Transitional Intensive Care Unit – PICU for technology-dependent patients at TCH (1 block)
- Pedi Cares 101 – introductory course with elements of teaching and communication skills, as well as the effects of chronic illness, the in-home environment and the cultural background, and economic issues of health care (1 block)
| Foundational Track | Dual Board Track | Basic Neuroscience Track | |
|---|---|---|---|
| Year 2 | Inpatient Rotations | ||
| Pediatric Intensive Care Unit (1) Neonatal Intensive Care Unit (1) Pediatric Emergency Center (1) Pediatric Cardiology (0.5) Pediatric Heme/Onc (0.5) TCH Primary Neurology (1) TCH Neurology Consults (2) TCH Neurocritical Care (1) | Pediatric Hospital Medicine (1) Pediatric Emergency Center (1) Cardiology (1) GI/Hepatology (1) Heme/Onc (1) Neonatal Intensive Care Unit (1) Pediatric Intensive Care Unit (1) | Adult Inpatient Neurology (5) Adult Neurocritical Care Unit (1) TCH Primary Neurology (2) | |
| Outpatient Rotations | |||
| Neuropathology (1) Elective Rotation (1) EEG (1) Neurogenetics (1) Ophthalmology (0.5) Electrodiagnostic: EMG/NCS (0.5) | Adolescent Medicine (1) Scholarly Project Rotation (1) Selective for Individualized Curriculum (2) Pedi Cares 201 (1) Elective Rotation (1) | Neuropathology (1) Neuroradiology (1) EEG (2) Neurogenetics (1) | |
| Year 3 (CNY1) | Inpatient Rotations | ||
| Adult Inpatient Neurology (5) Adult Neurocritical Care Unit (1) TCH Primary Neurology (2) | Adult Inpatient Neurology (5) Adult Neurocritical Care Unit (1) TCH Primary Neurology (2) | TCH Primary Neurology (1) TCH Neurology Consult (2) TCH Neurocritical Care (2) Neonatal Neurology ICU Consults (1) | |
| Outpatient Rotations | |||
| EEG (1) Neuroradiology (1) Child Neurology Clinics (2) Elective (1) | EEG (2) Neuroradiology (1) Neuropathology (1) Neurogenetics (1) | Child Neurology Clinics (2) Adult Outpatient Specialty Clinics (3) Elective (2) | |
| Year 4 (CNY2) | Inpatient Rotations | ||
| TCH Primary Neurology (1) TCH Neurology Consult (2) TCH Neurocritical Care (2) Neonatal Neurology ICU Consults (1) | TCH Primary Neurology (1) TCH Neurology Consult (2) TCH Neurocritical Care (2) Neonatal Neurology ICU Consults (1) | TCH Primary Neurology Service (1) | |
| Outpatient Rotations | |||
| Child Neurology Clinic (2) Adult Outpatient Specialty Clinics (3) Electives (2) | Child Neurology Clinic (2) Adult Outpatient Specialty Clinics (3) Ophthalmology (0.5) Electrodiagnostics:EMG/NCS (0.5) Elective (1) | Adult Neurology Electives (3) Basic Neuroscience Electives (6) Physical Medicine and Rehabilitation (1) Child Psychiatry (1) Neuromuscular (1) | |
| Year 5 (CNY3) | Inpatient Rotations | ||
| TCH Primary Neurology (1) | TCH Primary Neurology (1) | ||
| Outpatient Rotations | |||
| Physical Medicine and Rehabilitation (1) Child Psychiatry (1) Adult Neurology Electives (3) Neuromuscular (1) Child Neurology Electives (6) | Physical Medicine and Rehabilitation (1) Child Psychiatry (1) Adult Neurology Electives (3) Neuromuscular (1) Child Neurology Electives (6) | Basic Neuroscience Research (13) |
Neurodevelopmental Disabilities Residency Rotations
After Completing Two Years of General Pediatrics
CNY-1
| Blocks | Rotation | Sites |
|---|---|---|
| 5 | Adult Inpatient Neurology | Ben Taub, VAMC, St. Luke's |
| 1 | Adult Neurocritical Care | St. Luke's |
| 2 | Child Neurology Inpatient Service | TCH |
| 1 | Child Neurology Neuroradiology | TCH |
| 4 | NDD Blocks: Intro, Advocacy, Preschool, School Age | TCH, Meyer Center |
CNY-2
| Blocks | Rotation | Sites |
|---|---|---|
| 2 | Child Neurology Hospital Consult Service | TCH |
| 2 | Child Neurology Neuro ICU Consult Service | TCH |
| 1 | Child Neurology Inpatient Service | TCH |
| 1 | Inpatient PM&R | TCH |
| 1 | Child Neurology EEG | TCH |
| 2 | Neurogenetics | TCH |
| 1 | Newborn | TCH |
| 1 | Child Neurology Outpatient Blue Bird Clinic | TCH |
| 1 | Psychiatry | TCH |
| 1 | Scholarly Inquiry | TCH |
CNY-3
| Blocks | Rotation | Sites |
|---|---|---|
| 1 | Child Neurology Inpatient Service | TCH |
| 1 | Neurosurgery | TCH |
| 1 | Inpatient PM&R | TCH |
| 5 | NDD Blocks: Transition, Preschool, School Age, NDD Outcomes, Elective | TCH, Meyer Center |
| 1 | Palliative | TCH |
| 1 | EEG | TCH |
| 1 | Adult Neurology Outpatient Elective | Baylor Clinic |
| 2 | Scholarly Inquiry | TCH |
CNY-4
| Blocks | Rotation | Sites |
|---|---|---|
| 3 | Adult Neurology Outpatient Elective | Baylor Clinic |
| 1 | Neuropathology | TCH |
| 1 | Pharmacology | TCH |
| 1 | NDD Elective | TCH, Meyer Center |
| 7 | Scholarly Inquiry | TCH |
*The last two years of the NDD curriculum are customizable to one’s personal interests and career trajectories.