QCB Faculty Research Interests
See the following for faculty members interested in their specific bioinformatics research.
| Faculty | Other Research Interests | Department/ Affiliated Institution |
|---|---|---|
Elmer Bernstam 713-500-3992 | Data Science, Cancer Informatics, Text Mining and Medical Informatics | Biomedical Informatics University of Texas, Houston |
713-794-1348 | Computational Biology, Data Science, Cancer Informatics, Genome and Epigenome Informatics, Drug Discovery and Chemical Biology, Systems Biology and Precision Medicine | MD Anderson |
Rui Chen 713-798-5194 | Computational Biology, Genome and Epigenome Informatics, Systems Biology and Precision Medicine | Department of Molecular and Human Genetics Baylor College of Medicine |
713-798-7938 | Cancer Informatics, Computational Biology, Data Science, Deep Learning, Genome and Epigenome Informatics, Metabolomics and Proteomics, Systems Biology and Precision Medicine | Duncan Cancer Center - Biostatistics Baylor College of Medicine |
S. Lennart Johnsson 713-348-5737 | Data Science | Department of Electrical & Computer Engineering University of Houston |
713-348-5737 | Computational Biology, Structural Biology, Computational Biophysics, Macromolecule Design and Engineering, Drug Discovery and Chemical Biology | Department of Computer Science Rice University |
Marek Kimmel 713-348-5255 | Computational Biology, Data Science, Deep Learning, | Department of Statistics Rice University |
| Computational Biology, Genome and Epigenome Informatics, Metabolomics and Proteomics | Department of Molecular Virology and Microbiology Baylor College of Medicine | |
| Hongjie Li | ||
713-745-9815 | Computational Biology, Data Science, Cancer Informatics, Genome and Epigenome Informatics, Systems Biology and Precision Medicine | MD Anderson |
713-798-5646 | Computational Biology, Data Science, Deep Learning, Cancer Informatics, Genome and Epigenome Informatics, Drug Discovery and Chemical Biology, Systems Biology and Precision Medicine, Text Mining and Medical Informatics, Cognitive computing towards multi-scale data integration and rational design of multi-drug therapies | Department of Molecular and Human Genetics Baylor College of Medicine |
832-824-8878 | Computational Biology, Data Science, Genome and Epigenome Informatics, Systems Biology and Precision Medicine | Department of Pediatrics Baylor College of Medicine |
832-824-4682 | Computational Biology, Cancer Informatics, Genome and Epigenome Informatics, Systems Biology and Precision Medicine | Department of Pediatrics Baylor College of Medicine |
713-798-8719 | Computational Biology, Data Science, Cancer Informatics, Genome and Epigenome Informatics, Systems Biology and Precision Medicine | Department of Molecular and Human Genetics Baylor College of Medicine |
713-798-3674 | Computational Biology, Data Science, Deep Learning, Computational Neuroscience, Computational Biophysics | Department of Neuroscience Baylor College of Medicine |
| Computational Biology, Cancer Informatics, Genome and Epigenome Informatics | MD Anderson | |
Nidhi Sahni 832-750-0173 | Computational Biology, Data Science, Cancer Informatics, Genome and Epigenome Informatics, Metabolomics and Proteomics, Systems Biology and Precision Medicine | MD Anderson |
| Melanie Samuel | ||
713-798-8087 | Computational Biology, Data Science, Genome and Epigenome Informatics, Systems Biology and Precision Medicine, Text Mining and Medical Informatics | Department of Molecular and Human Genetics Baylor College of Medicine |
| Michael Tisza michael.tisza@bcm.edu | Department of Molecular Virology & Microbiology Baylor College of Medicine | |
713-798-4071 | Computational Biology, Data Science, Deep Learning, Computational Neuroscience, Computational Biophysics | Department of Neuroscience Baylor College of Medicine |
713-792 5377 | Computational Biology, Data Science, Cancer Informatics, Genome and Epigenome Informatics | MD Anderson |
Thomasw@bcm.edu | Computational Structural Biology Cancer Informatics Bioinformatics | Department of Biochemistry Baylor College of Medicine |
Department of Biochemistry and Molecular Pharmacology Baylor College of Medicine | ||
713-798-1443 | Computational Biology, Data Science, Cancer Informatics, Genome and Epigenome Informatics, Metabolomics and Proteomics, Systems Biology and Precision Medicine | Department of Biochemistry and Molecular Biology Baylor College of Medicine |
| Faculty | Other Research Interests | Department/Affiliated Institution |
|---|---|---|
Elmer Bernstam 713-500-3992 | Data Science, Bioinformatics, Text Mining and Medical Informatics | Bioinformatics University of Texas, Houston |
713-794-1348 | Computational Biology, Data Science, Bioinformatics, Genome and Epigenome Informatics, Drug Discovery and Chemical Biology, Systems Biology and Precision Medicine | MD Anderson |
713-798-1056 | Computational Biology, Data Science, Deep Learning, Genome and Epigenome Informatics, Systems Biology and Precision Medicine | Department of Molecular and Cellular Biology
Baylor College of Medicine |
713-798-7938 | Bioinformatics, Computational Biology, Data Science, Deep Learning, Genome and Epigenome Informatics, Metabolomics and Proteomics, Systems Biology and Precision Medicine | Duncan Cancer Center - Biostatistics Baylor College of Medicine |
Richard A. Gibbs 713-798-6539 | Genome and Epigenome Informatics, Microbiome Informatics | Department of Molecular and Human Genetics Baylor College of Medicine |
Susan Galloway Hilsenbeck 713-798-1627 | Bioinformatics | Dan L Duncan Comprehensive Cancer Center Baylor College of Medicine |
| Hongjie Li | ||
713-745-9815 | Computational Biology, Data Science, Bioinformatics, Genome and Epigenome Informatics, Systems Biology and Precision Medicine | MD Anderson |
713-798-5646 | Computational Biology, Data Science, Deep Learning, Bioinformatics, Genome and Epigenome Informatics, Drug Discovery and Chemical Biology, Systems Biology and Precision Medicine, Text Mining and Medical Informatics, Cognitive computing towards multi-scale data integration and rational design of multi-drug therapies | Department of Molecular and Human Genetics Baylor College of Medicine |
832-824-4682 | Computational Biology, Bioinformatics, Genome and Epigenome Informatics, Systems Biology and Precision Medicine | Department of Pediatrics Baylor College of Medicine |
713-798-8719 | Computational Biology, Bioinformatics, Genome and Epigenome Informatics | Department of Molecular and Human Genetics Baylor College of Medicine |
| Computational Biology, Bioinformatics, Genome and Epigenome Informatics | MD Anderson | |
Nidhi Sahni 832-750-0173 | Computational Biology, Data Science, Bioinformatics, Genome and Epigenome Informatics, Metabolomics and Proteomics, Systems Biology and Precision Medicine | MD Anderson |
713-792 5377 | Computational Biology, Data Science, Bioinformatics, Genome and Epigenome Informatics | MD Anderson |
Thomasw@bcm.edu | Computational Structural Biology Cancer Informatics Bioinformatics | Department of Biochemistry and Molecular Biology Baylor College of Medicine |
713-798-1443 | Computational Biology, Data Science, Bioinformatics, Genome and Epigenome Informatics, Metabolomics and Proteomics, Systems Biology and Precision Medicine | Department of Biochemistry and Molecular Biology Baylor College of Medicine |
| Faculty | Other Research Interests | Department/ Affiliated Institution |
|---|---|---|
713-794-1348 | Data Science, Bioinformatics, Cancer Informatics, Genome and Epigenome Informatics, Drug Discovery and Chemical Biology, Systems Biology and Precision Medicine | MD Anderson |
Rui Chen 713-798-5194 | Bioinformatics, Genome and Epigenome Informatics, Systems Biology and Precision Medicine | Department of Molecular and Human Genetics Baylor College of Medicine |
713-798-1056 | Bioinformatics, Cancer Informatics, Data Science, Deep Learning, Genome and Epigenome Informatics, Systems Biology and Precision Medicine | Department of Molecular and Cellular Biology
Baylor College of Medicine |
713-798-7938 | Bioinformatics, Cancer Informatics, Data Science, Deep Learning, Genome and Epigenome Informatics, Metabolomics and Proteomics, Systems Biology and Precision Medicine | Duncan Cancer Center - Biostatistics Baylor College of Medicine |
Fabrizio Gabbiani 713-798-1849 | Data Science, Computational Neuroscience, Computational Biophysics, Systems Biology and Precision Medicine | Department of Neuroscience Baylor College of Medicine |
713-348-5737 | Structural Biology, Bioinformatics, Computational Biophysics, Macromolecule Design and Engineering, Drug Discovery and Chemical Biology | Department of Computer Science Rice University |
Marek Kimmel 713-348-5255 | Data Science, Deep Learning, Bioinformatics | Department of Statistics Rice University |
713-798-8411 | Imaging and Image Analysis | Department of Molecular Physiology and Biophysics Baylor College of Medicine |
| Bioinformatics, Genome and Epigenome Informatics, Metabolomics and Proteomics | Department of Molecular Virology and Microbiology Baylor College of Medicine | |
| Technology development of multi-omics, anti-brain aging to increase healthy lifespan, limiting age-triggered tumor initiation and growth | Department of Molecular and Human Genetics Baylor College of Medicine | |
713-745-9815 | Data Science, Bioinformatics, Cancer Informatics, Genome and Epigenome Informatics, Systems Biology and Precision Medicine | MD Anderson |
713-798-5646 | Data Science, Deep Learning, Bioinformatics, Cancer Informatics, Genome and Epigenome Informatics, Drug Discovery and Chemical Biology, Systems Biology and Precision Medicine, Text Mining and Medical Informatics, Cognitive computing towards multi-scale data integration and rational design of multi-drug therapies | Department of Molecular and Human Genetics Baylor College of Medicine |
832-824-8878 | Data Science, Bioinformatics, Genome and Epigenome Informatics, Systems Biology and Precision Medicine | Department of Pediatrics Baylor College of Medicine |
713-798-9020 | Structural Biology, Data Science, Deep Learning | Department of Biochemistry and Molecular Biology Baylor College of Medicine |
Jianpeng Ma 713-798-8187 | Structural Biology, Computational Biophysics | Department of Biochemistry and Molecular Biology Baylor College of Medicine |
832-824-4682 | Bioinformatics, Cancer Informatics, Genome and Epigenome Informatics, Systems Biology and Precision Medicine | Department of Pediatrics Baylor College of Medicine |
713-798-8719 | Data Science, Bioinformatics, Cancer Informatics, Genome and Epigenome Informatics, Systems Biology and Precision Medicine | Department of Molecular and Human Genetics Baylor College of Medicine |
Jose Onuchic 713-348-4197 | Structural Biology, Computational Biophysics | Department of Physics Rice University |
713-798-3674 | Data Science, Deep Learning, Bioinformatics, Computational Neuroscience, Computational Biophysics | Department of Neuroscience Baylor College of Medicine |
| Bioinformatics, Cancer Informatics, Genome and Epigenome Informatics | MD Anderson | |
713-798-3973 | Computational Neuroscience, Deep Learning, Imaging and Image Analysis | Baylor College of Medicine |
Nidhi Sahni 832-750-0173 | Data Science, Bioinformatics, Cancer Informatics, Genome and Epigenome Informatics, Metabolomics and Proteomics, Systems Biology and Precision Medicine | MD Anderson |
| Melanie Samuel | ||
713-798-8087 | Data Science, Bioinformatics, Genome and Epigenome Informatics, Systems Biology and Precision Medicine, Text Mining and Medical Informatics | Department of Molecular and Human Genetics Baylor College of Medicine |
Department of Molecular Virology and Microbiology Baylor College of Medicine | ||
713-798-4071 | Data Science, Deep Learning, Bioinformatics, Computational Neuroscience, Computational Biophysics | Department of Neuroscience Baylor College of Medicine |
713-792 5377 | Data Science, Bioinformatics, Cancer Informatics, Genome and Epigenome Informatics | MD Anderson |
Department of Biochemistry and Molecular Pharmacology Baylor College of Medicine | ||
713-798-1443 | Data Science, Bioinformatics, Cancer Informatics, Genome and Epigenome Informatics, Metabolomics and Proteomics, Systems Biology and Precision Medicine | Department of Biochemistry and Molecular Biology Baylor College of Medicine |
| Faculty | Other Research Interests | Department/Affiliated Institution |
|---|---|---|
713-798-6091 | Genome and Epigenome Informatics, Systems Biology and Precision Medicine | Department of Medicine Baylor College of Medicine |
Cecilia Clementi 713-348-3485 | Structural Biology, Macromolecule Design and Engineering | Department of Chemistry Rice University |
Fabrizio Gabbiani 713-798-1849 | Computational Biology, Data Science, Computational Neuroscience, Systems Biology and Precision Medicine | Department of Neuroscience Baylor College of Medicine |
713-348-5737 | Structural Biology, Computational Biology, Bioinformatics, Macromolecule Design and Engineering, Drug Discovery and Chemical Biology | Department of Computer Science Rice University |
Jianpeng Ma 713-798-8187 | Structural Biology, Computational Biology | Department of Biochemistry and Molecular Biology Baylor College of Medicine |
Jose Onuchic 713-348-4197 | Structural Biology, Computational Biology | Department of Physics Rice University |
713-798-3674 | Computational Biology, Data Science, Deep Learning, Bioinformatics, Computational Neuroscience | Department of Neuroscience Baylor College of Medicine |
409-772-0723 | Structural Biology | Biochemistry University of Texas Medical Branch |
713-798-4071 | Computational Biology, Data Science, Deep Learning, Bioinformatics, Computational Neuroscience | Department of Neuroscience Baylor College of Medicine |
Department of Biochemistry and Molecular Pharmacology Baylor College of Medicine | ||
713-798-5126 | Structural Biology, Macromolecule Design and Engineering, Drug Discovery and Chemical Biology | Department of Molecular Virology and Microbiology Baylor College of Medicine |
| Faculty | Research Interests | Department/ Affiliated Institution |
|---|---|---|
713-798-1353 | Other Research Interests-Deep Learning, Imaging and Image Analysis, Systems Biology and Precision Medicine | Department of Neurosurgery Baylor College of Medicine |
Fabrizio Gabbiani 713-798-1849 | Computational Biology, Data Science, Computational Biophysics, Systems Biology and Precision Medicine | Department of Neuroscience Baylor College of Medicine |
Department of Neuroscience Baylor College of Medicine | ||
443-838-2497 | Other Research Interests-Computational Neuroscience | Department of Ophthalmology Baylor College of Medicine |
713-798-6089 | Data Science, Systems Biology | Department of Neuroscience Baylor College of Medicine |
| Hongjie Li | ||
| Data Science, Deep Learning | Department of Neuroscience Baylor College of Medicine | |
| Computational Neuroscience, Deep Learning, Imaging and Image Analysis, Systems Biology and Precision Medicine | Department of Psychiatry and Behavioral Sciences Baylor College of Medicine | |
713-798-3674 | Computational Biology, Data Science, Deep Learning, Bioinformatics, Computational Biophysics | Department of Neuroscience Baylor College of Medicine |
Department of Neuroscience Baylor College of Medicine Department of Electrical and Computer Engineering Rice University | ||
713-798-8647 | Data Science, Deep Learning, Image and Image Analysis | Department of Neuroscience Baylor College of Medicine |
713-798-3973 | Computational Biology, Deep Learning, Imaging and Image Analysis | Baylor College of Medicine |
| Melanie Samuel | ||
713-798-5060 | Other Research Interests-Deep Learning, Systems Biology and Precision Medicine | Department of Neurosurgery Baylor College of Medicine |
713-798-4071 | Computational Biology, Data Science, Deep Learning, Bioinformatics, Computational Biophysics | Department of Neuroscience Baylor College of Medicine |
713-798-5150 | Imaging and Image Analysis | Department of Neuroscience Baylor College of Medicine |
| Laboratory and Research | Other Research Interests | Department/Affiliated Institution |
|---|---|---|
Cecilia Clementi 713-348-3485 | Computational Biophysics, Macromolecule Design and Engineering | Department of Chemistry Rice University |
713-348-5737 | Computational Biology, Bioinformatics, Computational Biophysics, Macromolecule Design and Engineering, Drug Discovery and Chemical Biology | Department of Computer Science Rice University |
713-798-5122 | Computational Structural Biology Research, Genome and Epigenome Informatics | Molecular and Human Genetics Baylor College of Medicine |
713-798-8187 | Computational Biology, Data Science, Deep Learning | Department of Biochemistry and Molecular Biology Baylor College of Medicine |
Jianpeng Ma 713-348-4197 | Computational Biology, Computational Biophysics | Department of Biochemistry and Molecular Biology Baylor College of Medicine |
Jose Onuchic | Computational Biology, Computational Biophysics | Department of Physics Rice University |
409-772-0723 | Computational Biophysics | Biochemistry University of Texas Medical Branch |
| Melanie Samuel | ||
713-798-3086 | Imaging and Image Analysis | Department of Biochemistry |
Thomasw@bcm.edu | Computational Structural Biology Cancer Informatics Bioinformatics | Biochemistry Baylor College of Medicine |
713-743-4308 | Computational Biophysics, Macromolecule Design and Engineering | Department of Chemical and Biomolecular Engineering University of Houston |
409-772-9631 | Macromolecule Design and Engineering, Drug Discovery and Chemical Biology | Chemistry and Biochemistry University of Texas Medical Branch |
Department of Biochemistry and Molecular Pharmacology Baylor College of Medicine | ||
713-798-5126 | Computational Biophysics, Macromolecule Design and Engineering, Drug Discovery and Chemical Biology | Department of Molecular Virology and Microbiology Baylor College of Medicine |
713-798-8444 | Membrane Biophysics and Biochemistry of Macromolecules | Department of Biochemistry and Molecular Biology Baylor College of Medicine |
| Faculty | Research Interests | Department/ Affiliated Institution |
|---|---|---|
Elmer Bernstam 713-500-3992 | Bioinformatics, Cancer Informatics, Text Mining and Medical Informatics | Biomedical Informatics University of Texas, Houston |
713-794-1348 | Computational Biology, Bioinformatics, Cancer Informatics, Genome and Epigenome Informatics, Drug Discovery and Chemical Biology, Systems Biology and Precision Medicine | MD Anderson |
713-798-1056 | Bioinformatics, Cancer Informatics, Deep Learning, Genome and Epigenome Informatics, Systems Biology and Precision Medicine | Department of Molecular and Cellular Biology Baylor College of Medicine |
713-798-7938 | Bioinformatics, Cancer Informatics, Computational Biology, Deep Learning, Genome and Epigenome Informatics, Metabolomics and Proteomics, Systems Biology and Precision Medicine | Duncan Cancer Center - Biostatistics Baylor College of Medicine |
| Imaging and Image Analysis, Metabolomics and Proteomics, Systems Biology and Precision Medicine | Surgery-General Surgery Baylor College of Medicine | |
Fabrizio Gabbiani 713-798-1849 | Computational Biology, Computational Neuroscience, Computational Biophysics, Systems Biology and Precision Medicine | Department of Neuroscience Baylor College of Medicine |
Department of Neuroscience Baylor College of Medicine | ||
S. Lennart Johnsson 713-743-3371 | Bioinformatics | Department of Electrical and Computer Engineering University of Houston |
713-798-6089 | Computational Neuroscience, Systems Biology | Department of Neuroscience Baylor College of Medicine |
Marek Kimmel 713-348-5255 | Computational Biology, Deep Learning, Bioinformatics | Department of Statistics Rice University |
| Hongjie Li | ||
713-745-9815 | Computational Biology, Bioinformatics, Cancer Informatics, Genome and Epigenome Informatics, Systems Biology and Precision Medicine | MD Anderson |
713-798-5646 | Computational Biology, Deep Learning, Bioinformatics, Cancer Informatics, Genome and Epigenome Informatics, Drug Discovery and Chemical Biology, Systems Biology and Precision Medicine, Text Mining and Medical Informatics, Cognitive computing towards multi-scale data integration and rational design of multi-drug therapies | Department of Molecular and Human Genetics Baylor College of Medicine |
| Computational Neuroscience, Deep Learning | Department of Neuroscience Baylor College of Medicine | |
832-824-8878 | Computational Biology, Bioinformatics, Genome and Epigenome Informatics, Systems Biology and Precision Medicine | Department of Pediatrics Baylor College of Medicine |
713-798-9020 | Structural Biology, Computational Biology, Deep Learning | Department of Biochemistry and Molecular Biology Baylor College of Medicine |
713-798-8719 | Computational Biology, Bioinformatics, Cancer Informatics, Genome and Epigenome Informatics, Systems Biology and Precision Medicine | Department of Molecular and Human Genetics Baylor College of Medicine |
713-798-3674 | Computational Biology, Deep Learning, Bioinformatics, Computational Neuroscience, Computational Biophysics | Department of Neuroscience Baylor College of Medicine |
reimer@bcm.edu | Data Science, Deep Learning, Image and Image Analysis | Department of Neuroscience Baylor College of Medicine |
Nidhi Sahni 832-750-0173 | Computational Biology, Bioinformatics, Cancer Informatics, Genome and Epigenome Informatics, Metabolomics and Proteomics, Systems Biology and Precision Medicine | MD Anderson |
713-798-8087 | Computational Biology, Bioinformatics, Genome and Epigenome Informatics, Systems Biology and Precision Medicine, Text Mining and Medical Informatics | Department of Molecular and Human Genetics Baylor College of Medicine |
713-798-4071 | Computational Biology, Deep Learning, Bioinformatics, Computational Neuroscience, Computational Biophysics | Department of Neuroscience Baylor College of Medicine |
713-792 5377 | Computational Biology, Bioinformatics, Cancer Informatics, Genome and Epigenome Informatics | MD Anderson |
Department of Biochemistry and Molecular Pharmacology Baylor College of Medicine | ||
713-798-1443 | Computational Biology, Bioinformatics, Cancer Informatics, Genome and Epigenome Informatics, Metabolomics and Proteomics, Systems Biology and Precision Medicine | Department of Biochemistry and Molecular Biology Baylor College of Medicine |
| Faculty | Research Interests | Department/ Affiliated Institution |
|---|---|---|
713-798-1353 | Other Research Interests-Computational Neuroscience, Imaging and Image Analysis, Systems Biology and Precision Medicine | Department of Neurosurgery Baylor College of Medicine |
713-798-1056 | Bioinformatics, Cancer Informatics, Data Science, Genome and Epigenome Informatics, Systems Biology and Precision Medicine | Department of Molecular and Cellular Biology Baylor College of Medicine |
713-798-7938 | Bioinformatics, Cancer Informatics, Computational Biology, Data Science, Genome and Epigenome Informatics, Metabolomics and Proteomics, Systems Biology and Precision Medicine | Duncan Cancer Center - Biostatistics Baylor College of Medicine |
Department of Neuroscience Baylor College of Medicine | ||
Marek Kimmel 713-348-5255 | Computational Biology, Data Science, Bioinformatics | Department of Statistics Rice University |
713-798-5646 | Computational Biology, Data Science, Bioinformatics, Cancer Informatics, Genome and Epigenome Informatics, Drug Discovery and Chemical Biology, Systems Biology and Precision Medicine, Text Mining and Medical Informatics, Cognitive computing towards multi-scale data integration and rational design of multi-drug therapies | Department of Molecular and Human Genetics Baylor College of Medicine |
| Computational Neuroscience, Data Science | Department of Neuroscience Baylor College of Medicine | |
713-798-9020 | Structural Biology, Computational Biology, Data Science | Department of Biochemistry and Molecular Biology Baylor College of Medicine |
713-798-7450 | Deep Learning, Computational Neuroscience Research | Psychiatry and Behavioral Science Physical Medicine and Rehabilitation Baylor College of Medicine |
713-798-3674 | Computational Biology, Data Science, Bioinformatics, Computational Neuroscience, Computational Biophysics | Department of Neuroscience Baylor College of Medicine |
reimer@bcm.edu | Data Science, Deep Learning, Image and Image Analysis | Department of Neuroscience Baylor College of Medicine |
713-798-3973 | Computational Biology, Computational Neuroscience, Imaging and Image Analysis | Baylor College of Medicine |
| Melanie Samuel | ||
| Michael Tisza michael.tisza@bcm.edu | Department of Molecular Virology and& Microbiology Baylor College of Medicine | |
713-798-4071 | Computational Biology, Bioinformatics, Computational Neuroscience, Computational Biophysics | Department of Neuroscience Baylor College of Medicine |
713-798-5060 | Other Research Interests-Computational Neuroscience, Systems Biology and Precision Medicine | Department of Neurosurgery Baylor College of Medicine |
Department of Biochemistry and Molecular Pharmacology Baylor College of Medicine |
| Faculty | Research Interests | Department/ Affiliated Institution |
|---|---|---|
713-798-6091 | Computational Biophysics, Systems Biology and Precision Medicine | Department of Medicine Baylor College of Medicine |
713-794-1348 | Computational Biology, Data Science, Bioinformatics, Cancer Informatics, Drug Discovery and Chemical Biology, Systems Biology and Precision Medicine | MD Anderson |
Rui Chen 713-798-5194 | Computational Biology, Bioinformatics, Systems Biology and Precision Medicine | Department of Molecular and Human Genetics Baylor College of Medicine |
713-798-1056 | Bioinformatics, Cancer Informatics, Computational Biology, Data Science, Deep Learning, Systems Biology and Precision Medicine | Department of Molecular and Cellular Biology Baylor College of Medicine |
713-798-7938 | Bioinformatics, Cancer Informatics, Computational Biology, Data Science, Deep Learning, Metabolomics and Proteomics, Systems Biology and Precision Medicine | Duncan Cancer Center - Biostatistics Baylor College of Medicine |
Richard A. Gibbs 713-798-6539 | Cancer Informatics, Microbiome Informatics | Department of Molecular and Human Genetics Baylor College of Medicine |
| Bioinformatics, Genome and Epigenome Informatics, Metabolomics and Proteomics | Department of Molecular Virology and Microbiology Baylor College of Medicine | |
713-745-9815 | Computational Biology, Data Science, Bioinformatics, Cancer Informatics, Systems Biology and Precision Medicine | MD Anderson |
713-798-5646 | Computational Biology, Data Science, Deep Learning, Bioinformatics, Cancer Informatics, Drug Discovery and Chemical Biology, Systems Biology and Precision Medicine, Text Mining and Medical Informatics | Department of Molecular and Human Genetics Baylor College of Medicine |
713-798-5122 | Computational Structural Biology Research, Genome and Epigenome Informatics | Molecular and Human Genetics Baylor College of Medicine |
832-824-8878 | Computational Biology, Data Science, Bioinformatics, Systems Biology and Precision Medicine | Department of Pediatrics Baylor College of Medicine |
832-824-4682 | Computational Biology, Bioinformatics, Cancer Informatics, Systems Biology and Precision Medicine | Department of Pediatrics Baylor College of Medicine |
713-798-8719 | Computational Biology, Data Science, Bioinformatics, Cancer Informatics, Systems Biology and Precision Medicine | Department of Molecular and Human Genetics Baylor College of Medicine |
| Computational Biology, Bioinformatics, Cancer Informatics | MD Anderson | |
Nidhi Sahni 832-750-0173 | Computational Biology, Data Science, Bioinformatics, Cancer Informatics, Metabolomics and Proteomics, Systems Biology and Precision Medicine | MD Anderson |
713-798-8087 | Computational Biology, Data Science, Bioinformatics, Systems Biology and Precision Medicine, Text Mining and Medical Informatics | Department of Molecular and Human Genetics Baylor College of Medicine |
| Michael Tisza michael.tisza@bcm.edu | Department of Molecular Virology and& Microbiology Baylor College of Medicine | |
713-792 5377 | Computational Biology, Data Science, Bioinformatics, Cancer Informatics | MD Anderson |
713-798-1443 | Computational Biology, Data Science, Bioinformatics, Cancer Informatics, Metabolomics and Proteomics, Systems Biology and Precision Medicine | Department of Biochemistry and Molecular Biology Baylor College of Medicine |
| Faculty | Other Research Interests | Department/ Affiliated Institution |
|---|---|---|
713-798-1353 | Other Research Interests-Computational Neuroscience, Deep Learning, Systems Biology and Precision Medicine | Department of Neurosurgery Baylor College of Medicine |
| Imaging and Image Analysis, Metabolomics and Proteomics, Systems Biology and Precision Medicine | Surgery-General Surgery Baylor College of Medicine | |
443-838-2497 | Other Research Interests-Computational Neuroscience | Department of Ophthalmology Baylor College of Medicine |
713-798-8411 | Biomedical imaging, cardiovascular sciences, cell and developmental biology and human disease | Department of Molecular Physiology and Biophysics Baylor College of Medicine |
713-798-8411 | Single cell analysis of gene regulation | Department of Molecular and Cellular Biology Baylor College of Medicine |
713-798-7450 | Department of Psychiatry and Behavioral Sciences Baylor College of Medicine | |
reimer@bcm.edu | Data Science, Deep Learning, Image and Image Analysis | Department of Neuroscience Baylor College of Medicine |
713-798-3973 | Computational Biology, Computational Neuroscience, Deep Learning | Baylor College of Medicine |
| Melanie Samuel | ||
713-798-6940 | Department of Molecular and Cellular Biology Baylor College of Medicine | |
713-798-3086 | Computational Structural Biology | Department of Biochemistry Baylor College of Medicine |
713-798-5150 | Computational Neuroscience | Department of Neuroscience Baylor College of Medicine |
| Faculty | Other Research Interests | Department/ Affiliated Institution |
|---|---|---|
713-798-7938 | Bioinformatics, Cancer Informatics, Computational Biology, Data Science, Deep Learning, Genome and Epigenome Informatics, Systems Biology and Precision Medicine | Duncan Cancer Center - Biostatistics Baylor College of Medicine |
| Imaging and Image Analysis, Metabolomics and Proteomics, Systems Biology and Precision Medicine | Surgery-General Surgery Baylor College of Medicine | |
| Bioinformatics, Genome and Epigenome Informatics, Metabolomics and Proteomics | Department of Molecular Virology and Microbiology Baylor College of Medicine | |
Nidhi Sahni 832-750-0173 | Computational Biology, Data Science, Bioinformatics, Cancer Informatics, Genome and Epigenome Informatics, Systems Biology and Precision Medicine | MD Anderson |
| Melanie Samuel | ||
713-798-1443 | Computational Biology, Data Science, Bioinformatics, Cancer Informatics, Genome and Epigenome Informatics, Systems Biology and Precision Medicine | Department of Molecular and Human Genetics Baylor College of Medicine |
| Faculty | Other Research Interests | Department/Affiliated Institution |
|---|---|---|
713-798-1353 | Other Research Interests-Computational Neuroscience, Deep Learning, Imaging and Analysis | Department of Neurosurgery Baylor College of Medicine |
713-798-6091 | Genome and Epigenome Informatics, Computational Biophysics | Department of Medicine Baylor College of Medicine |
713-794-1348 | Computational Biology, Data Science, Bioinformatics, Cancer Informatics, Genome and Epigenome Informatics, Drug Discovery and Chemical Biology, | MD Anderson |
Rui Chen 713-798-5194 | Computational Biology, Bioinformatics, Genome and Epigenome Informatics | Department of Molecular and Human Genetics Baylor College of Medicine |
713-798-1056 | Bioinformatics, Cancer Informatics, Computational Biology, Data Science, Deep Learning, Genome and Epigenome Informatics | Department of Molecular and Cellular Biology Baylor College of Medicine |
713-798-7938 | Bioinformatics, Cancer Informatics, Computational Biology, Data Science, Deep Learning, Genome and Epigenome Informatics, Metabolomics and Proteomics | Duncan Cancer Center - Biostatistics Baylor College of Medicine |
| Imaging and Image Analysis, Metabolomics and Proteomics, Systems Biology and Precision Medicine | Surgery-General Surgery Baylor College of Medicine | |
Fabrizio Gabbiani 713-798-1849 | Computational Biology, Data Science, Computational Neuroscience, Computational Biophysics | Department of Neuroscience Baylor College of Medicine |
Caleb Kemere 713-798-6089 | Data Science, Computational Biology | Department of Neuroscience Baylor College of Medicine |
713-745-9815 | Computational Biology, Data Science, Bioinformatics, Cancer Informatics, Genome and Epigenome Informatics | MD Anderson |
713-798-5646 | Computational Biology, Data Science, Deep Learning, Bioinformatics, Cancer Informatics, Genome and Epigenome Informatics, Drug Discovery and Chemical Biology, Text Mining and Medical Informatics, Cognitive computing towards multi-scale data integration and rational design of multi-drug therapies | Department of Molecular and Human Genetics Baylor College of Medicine |
832-824-8878 | Computational Biology, Data Science, Bioinformatics, Genome and Epigenome Informatics | Department of Pediatrics Baylor College of Medicine |
832-824-4682 | Computational Biology, Bioinformatics, Cancer Informatics, Genome and Epigenome Informatics | Department of Pediatrics Baylor College of Medicine |
713-798-8719 | Computational Biology, Data Science, Bioinformatics, Cancer Informatics, Genome and Epigenome Informatics | Department of Molecular and Human Genetics Baylor College of Medicine |
713-798-7450 | Department of Psychiatry and Behavioral Sciences Baylor College of Medicine | |
Nidhi Sahni 832-750-0173 | Computational Biology, Data Science, Bioinformatics, Cancer Informatics, Genome and Epigenome Informatics, Metabolomics and Proteomics | MD Anderson |
713-798-8087 | Computational Biology, Data Science, Bioinformatics, Genome and Epigenome Informatics, Text Mining and Medical Informatics | Department of Molecular and Human Genetics Baylor College of Medicine |
