| Service | DLDCC | BCM/MOU |
|---|---|---|
| Daily Rate (per position) | $33 | $41 |
| Service | DLDCC | BCM/MOUs |
|---|---|---|
| Leica Stellaris (laser scanning confocal) | $32 | $40 |
| Nikon A1-Rs (laser scanning confocal) | $32 | $40 |
| Olympus IX83 (epifluorescence deconvolution) | $32 | $40 |
| Nanolive (label free holotomography) | $12 | $15 |
| Nikon Ci-L | $14 | $17.50 |
| Service | DLDCC | BCM/MOUs |
|---|---|---|
| Yokogawa CV8000 | $24 | $30 |
| Cytation 5 | $12.5 | $10 |
| Service | DLDCC | BCM/MOUs |
|---|---|---|
| Cell Painting Service (per plate) | $240 | $300 |
| Cell Pathfinder Imager Analysis (per hour) | $5 | $5 |
| Technical Assistant (per hour) | $56 | $70 |
| Training (per hour) | $30 | $35 |
Technical Assistance and Tutorials
Change tech assist numbers to above. Change contact to Michael.bolt@bcm.edu






