The threshold of acceptability for the completion rate is 60.0%.
| Academic Year | Completion Count | Enrollment Count | Completion Rate |
|---|---|---|---|
| 2023-2024 | 6 | 8 | 75.0% |
| 2022-2023 | 4 | 6 | 66.7% |
| 2021-2022 | 9 | 14 | 64.3% |
| Total | 19 | 28 | 67.9% |
* Reporting Cycle of 2024 includes the matriculating classes from AYs 2021-22, 2022-23, and 2023-24.
| Academic Year | Completion Count | Enrollment Count | Completion Rate |
|---|---|---|---|
| 2022-2023 | 4 | 6 | 66.7% |
| 2021-2022 | 9 | 14 | 64.3% |
| 2020-2021 | 14 | 15 | 93.3% |
| Total | 27 | 35 | 77.1% |
* Reporting Cycle of 2023 includes the matriculating classes from AYs 2020-21, 2021-22, and 2022-23.






