Name of Assays (Cost per 10 samples) | Tissues | Cells | Serum /Plasma/Urine |
Assay 1 | Amino sugars | $676.20 | $528.20 | $450.45 |
Assay 2 | Amino acids | $676.20 | $528.20 | $450.45 |
Assay 3 | Prostaglandins | $845.25 | $646.80 | $563.85 |
Assay 4 | Carnitines | $845.25 | $646.80 | $563.85 |
Assay 5 | Polyamines | $845.25 | $646.80 | $563.85 |
Assay 6 | Glycolysis Intermediates | $845.25 | $646.80 | $563.85 |
Assay 7 | TCA | $845.25 | $646.80 | $563.85 |
Assay 8 | Nucleotides | $845.25 | $646.80 | $563.85 |
Assay 9 | Vitamins | $845.25 | $646.80 | $563.85 |
Assay 10 | Steroids | $845.25 | $646.80 | $563.85 |
Assay 11 | Bile acids | $845.25 | $646.80 | $563.85 |
Assay 12 | Short-Chain Fatty Acids | $845.25 | $646.80 | $563.85 |
Assay 13 | Methylated Metabolites | $845.25 | $646.80 | $563.85 |
Assay 14 | Fatty acids | $845.25 | $646.80 | $563.85 |
Assay 15 | Neurotransmitters and related metabolites | $845.25 | $646.80 | $563.85 |
Metabolic Flux |
Isotopic Tracer | Pathways | Cells (cost per 15 samples) |
[13C] Glucose | Glycolytic Metabolism | $2047.50 |
[13C] Glucose | TCA Metabolism | $2047.50 |
[13C] Glutamine | TCA Metabolism | $2047.50 |
[13C] Glucose | Pentose Phosphate Metabolism | $2047.50 |
[13C] Glucose | Fatty acid Flux | $2047.50 |
[13C] Glutamine | Fatty acid Flux | $2047.50 |