Service* | Baylor Member | DLDCC Member | Outside of Baylor (Academic)† |
---|---|---|---|
Mouse sperm cryopreservation | $700 | $665 | $1,050 |
Mouse embryo cryopreservation | $400 | $380 | $600 |
Mouse in vitro fertilization | $1000 | $950 | $1,800 |
Mouse colony expansion | $750 | $715 | $1,350 |
Mouse strain rederivation | $500 | $475 | $900 |
Dry shipper rental | $5 per day ($2,000 deposit for guaranteed return) | $4.75 per day ($2,000 deposit for guaranteed return) | $7.50 per day ($2,000 deposit for guaranteed return) |
Generation of transgenic mice by DNA microinjection (Traditional) | $1,300 | $1,235 | $2,340 |
Generation of transgenic mice by DNA microinjection (BAC) | $1,600 | $1,520 | $2,880 |
Gene targeting in mouse ES cells and chimera production – 129 ES cells | $6,500 | $6,175 | $11,700 |
Gene targeting in mouse ES cells and chimera production – C57BL6 ES cells | $7,900 | $7,505 | $14,220 |
Rosa26 targeting in mouse ES cells and chimera production – 129 ES cells | $3,500 | $3,325 | $6,300 |
Rosa26 targeting in mouse ES cells and chimera production – C57BL6 ES cells | $4,900 | $4,655 | $8,820 |
Chimera production from investigator provided ES cells – 129 ES cells | $1,950 | $1,855 | $3,510 |
Chimera production from investigator provided ES cells – C57BL6 ES cells | $3,350 | $3,185 | $6,030 |
CRISPR guide RNA testing in mouse zygote | $450 | $430 | N/A |
CRISPR generation of knockout mice using electroporation | $1,400 + cost of guide(s) | $1,330 + cost of guide(s) | N/A |
CRISPR generation of knock-in mice using ssODNs and electroporation | $1,900 + cost of guide(s) and donor(s) |
$1,805 + cost of guide(s) and donor(s) |
N/A |
CRISPR generation of knock-in mice using lssDNA or dsDNA and microinjection | $2,100 + cost of guide(s) and donor | $1,995 + cost of guide(s) and donor | N/A |
CRISPR founder and N1 animal PCR genotyping | $5 per mouse | $4.75 per mouse | N/A |
CRISPR founder and N1 animal Sanger sequencing | $15 per PCR reaction | $14.25 per PCR reaction | N/A |
Targeted analysis of off-target mutagenesis | $7.80 per mouse, per off-target site | $7.41 per mouse, per off-target site | N/A |
*Please refer to the individual service description pages for service details and reduced costs for repeated attempts due to project issues and failures.
† Please contact the core for outside commercial entity pricing.