Institutions within the TMC MOU agreement will receive internal Baylor College of Medicine (BCM) pricing.
| Service* | Baylor Member† | DLDCC Member | Outside of Baylor (Academic)‡ |
|---|---|---|---|
| Mouse sperm cryopreservation | $1,210 | $1,160 | $1,940 |
| Mouse embryo cryopreservation | $830 | $800 | $1,330 |
| Mouse in vitro fertilization | $1,675 | $1,600 | $2,680 |
| Mouse colony expansion | $1,050 | $1,000 | $1,680 |
| Mouse strain rederivation | $775 | $740 | $1,240 |
| Cryopreserved resource storage (5 years) | $250 | $250 | $400 |
| Dry shipper rental | $7.50 per day ($2,000 deposit for guaranteed return) | $7.00 per day ($2,000 deposit for guaranteed return) | $12.00 per day ($2,000 deposit for guaranteed return) |
| Generation of transgenic mice by DNA microinjection (Traditional) | $2,200 | $2,090 | $3,520 |
| Generation of transgenic mice by DNA microinjection (BAC) | $2,540 | $2,410 | $4,065 |
| Chimera production from investigator provided ES cells | $3,360 | $3,200 | $6,050 |
| CRISPR guide RNA testing in mouse zygote | $860 | $820 | $1,375‡ |
| CRISPR generation of knockout mice | $2,360 + cost of guide(s) | $2,250 + cost of guide(s) | $4,055 + cost of guide(s) ‡ |
| CRISPR generation of knock-in mice using a donor DNA repair template | $3,200 + cost of guide(s) and donor(s) | $2,940 + cost of guide(s) and donor(s) | $5,120 + cost of guide(s) and donor(s) ‡ |
| CRISPR N1 animal PCR genotyping | $12.50 per mouse | $12.00 per mouse | $20.00 per mouse |
| CRISPR founder and N1 animal Sanger sequencing | $27.50 per mouse | $26.00 per mouse | $44.00 per mouse |
| Targeted analysis of off-target mutagenesis | $20.00 per mouse, per off-target site | $19.00 per mouse, per off-target site | $32.00 per mouse, per off-target site |
| Mouse sperm cryopreservation | $1,210 | $1,160 | $1,940 |
Please refer to the individual service description pages for service details and reduced costs for repeated attempts due to project issues and failures.
†Please contact the core for outside commercial entity pricing.
‡Please contact the core for more detailed pricing information for outside CRISPR services.