| Service | BCM Internal Price | Academic Price | For Profit | 
|---|---|---|---|
| Tissue for PDX Propagation | $975 | $1,170 | $1,560 | 
| FFPE Slides | $54 | $67.50 | $86.40 | 
| TMA Slides | $210 | $262.50 | $336 | 
| Fresh Tissue for Assays | $265 | $331.25 | $424 | 
| Snap Frozen Tissue | $110 | $132 | $176 | 
| PDX Generation | $1,300 | $1,560 | $2,080 | 
| Consultation/Training | $85 | $102 | $136 | 
| Xenograft Testing Labor | $47.50 | $57 | $76 | 
| Bioinformatics Support | $150 | $180 | $240 | 
| IVIS Imaging Unassisted | $85 | NA | NA | 
| Ultrasound Imaging Unassisted | $85 | $102 | $136 | 
| Breeding Colony SCID/Bg | $43 | NA | NA | 
| Breeding Colony NSG | $65 | NA | NA | 
| Breeding Colony BRGSF | $65 | NA | NA | 
 
       










