Consolidated Baylor Level II & III Nurseries - AY 1999 - Inborn Admissions

Admit Wt # Died % IVH % IVH Grade 3/4 % NEC % ROP Surgery % IPPV % BPD* %
0-500 17 14 82% 1 6% 1 6% 1 6% 3 18% 8 47% 2 12%
501-750 38 10 26% 14 37% 6 16% 4 11% 14 37% 37 97% 16 42%
751-1000 54 4 7% 14 26% 4 7% 7 13% 8 15% 51 94% 14 26%
1001-1250 58 4 7% 8 14% 2 3% 5 9% 2 3% 43 74% 4 7%
1251-1500 71 3 4% 10 14% 2 3% 2 3% 0 0% 40 56% 2 3%
Subtotal 238 35 15% 47 20% 15 6% 19 8% 27 11% 179 75% 38 16%
1501-2000 188 7 4% 8 4% 0 0% 3 2% 0 0% 50 27% 2 1%
2001-2500 181 7 4% 3 2% 1 1% 0 0% 0 0% 44 24% 0 0%
>2500 598 14 2% 5 1% 0 0% 3 1% 0 0% 81 14% 1 0%
Unknown 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
Subtotal 967 28 3% 16 2% 1 0% 6 1% 0 0% 175 18% 3 0%
Grand Total 1205 63 5% 63 5% 16 1% 25 2% 27 2% 354 29% 41 3%
6/8/2004 *Oxygen at 36 wks CGA if >= 28 days old