Consolidated Baylor Level II & III Nurseries - AY 2000 - (Inborn Admissions)

Admit Wt # Died % IVH % IVH Grade 3/4 % NEC % ROP Surgery % IPPV % BPD* %
0-500 9 5 56% 6 67% 4 44% 1 11% 2 22% 9 100% 4 44%
501-750 36 14 39% 12 33% 6 17% 4 11% 7 19% 34 94% 12 33%
751-1000 55 12 22% 22 40% 7 13% 4 7% 9 16% 52 95% 17 31%
1001-1250 56 4 7% 13 23% 3 5% 3 5% 3 5% 41 73% 9 16%
1251-1500 60 6 10% 10 17% 0 0% 2 3% 1 2% 35 58% 3 5%
Subtotal 216 41 19% 63 29% 20 9% 14 6% 22 10% 171 79% 45 21%
1501-2000 153 6 4% 6 4% 0 0% 7 5% 0 0% 32 21% 4 3%
2001-2500 182 3 2% 3 2% 0 0% 2 1% 0 0% 25 14% 0 0%
>2500 657 12 2% 5 1% 3 0% 0 0% 0 0% 95 14% 0 0%
Unknown 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
Subtotal 992 21 2% 14 1% 3 0% 9 1% 0 0% 152 15% 4 0%
Grand Total 1208 62 5% 77 6% 23 2% 23 2% 22 2% 323 27% 49 4%
6/8/2004 *Oxygen at 36 wks CGA if >= 28 days old