Consolidated Baylor Level II & III Nurseries - AY 2001 - (Inborn Admissions)

Admit Wt # Died % IVH % IVH Grade 3/4 % NEC % ROP Surgery % IPPV % BPD* %
0-500 5 3 60% 0 0% 0 0% 0 0% 0 0% 5 100% 2 40%
501-750 30 4 13% 16 53% 3 10% 0 0% 9 30% 30 100% 19 63%
751-1000 62 17 27% 19 31% 9 15% 6 10% 6 10% 59 95% 19 31%
1001-1250 54 7 13% 9 17% 2 4% 2 4% 2 4% 39 72% 12 22%
1251-1500 57 2 4% 8 14% 1 2% 1 2% 1 2% 35 61% 5 9%
Subtotal 208 33 16% 52 25% 15 7% 9 4% 18 9% 168 81% 57 27%
1501-2000 129 4 3% 5 4% 0 0% 2 2% 0 0% 37 29% 1 1%
2001-2500 165 4 2% 6 4% 2 1% 2 1% 0 0% 36 22% 0 0%
>2500 534 13 2% 4 1% 1 0% 1 0% 0 0% 87 16% 0 0%
Unknown 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
Subtotal 828 21 3% 15 2% 3 0% 5 1% 0 0% 160 19% 1 0%
Grand Total 1036 54 5% 67 6% 18 2% 14 1% 18 2% 328 32% 58 6%
6/8/2004 *Oxygen at 36 wks CGA if >= 28 days old