Consolidated Baylor Level II & III Nurseries - AY 1999-2003 - Inborn Admissions

Admit Wt # Died % IVH % IVH Grade 3/4 % NEC % ROP Surgery % IPPV % BPD* %
0-500 49 36 73% 13 27% 9 18% 3 6% 5 10% 35 71% 9 18%
501-750 181 65 36% 74 41% 27 15% 17 9% 48 27% 176 97% 81 45%
751-1000 284 50 18% 93 33% 34 12% 27 10% 38 13% 263 93% 106 37%
1001-1250 245 21 9% 46 19% 10 4% 16 7% 7 3% 180 73% 44 18%
1251-1500 295 13 4% 46 16% 5 2% 9 3% 3 1% 160 54% 30 10%
Subtotal 1054 185 18% 272 26% 85 8% 72 7% 101 10% 814 77% 270 26%
1501-2000 763 22 3% 40 5% 1 0% 21 3% 0 0% 193 25% 19 2%
2001-2500 906 28 3% 17 2% 3 0% 6 1% 0 0% 184 20% 5 1%
>2500 2918 68 2% 20 1% 6 0% 9 0% 1 0% 463 16% 6 0%
Unknown 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
Subtotal 4587 118 3% 77 2% 10 0% 36 1% 1 0% 840 18% 30 1%
Grand Total 5641 303 5% 349 6% 95 2% 108 2% 102 2% 1654 29% 300 5%
6/8/2004 *Oxygen at 36 wks CGA if >= 28 days old