Consolidated Baylor Level II & III Nurseries - AY 1999-2003 - Survivors (Inborn Only)

Admit Weight Survivors Total % Survivor IVH % Survivor IVH Gr 3/4 % Survivor NEC % Survivor ROP Surg % Survivor IPPV % Survivor BPD* %
0-500 13 49 27% 4 31% 3 23% 1 8% 5 38% 11 85% 9 69%
501-750 116 181 64% 56 48% 18 16% 7 6% 48 41% 114 98% 77 66%
751-1000 234 284 82% 72 31% 24 10% 16 7% 37 16% 214 91% 96 41%
1001-1250 224 245 91% 41 18% 9 4% 11 5% 7 3% 162 72% 41 18%
1251-1500 282 295 96% 44 16% 5 2% 7 2% 3 1% 149 53% 28 10%
Subtotal 869 1054 82% 217 25% 59 7% 42 5% 100 12% 650 75% 251 29%
1501-2000 741 763 97% 38 5% 1 0% 19 3% 0 0% 172 23% 16 2%
2001-2500 878 906 97% 15 2% 3 0% 5 1% 0 0% 160 18% 5 1%
>2500 2850 2918 98% 18 1% 6 0% 4 0% 1 0% 403 14% 5 0%
Unknown 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
Subtotal 4469 4587 97% 71 2% 10 0% 28 1% 1 0% 735 16% 26 1%
Grand Total 5338 5641 95% 288 5% 69 1% 70 1% 101 2% 1385 26% 277 5%
6/9/2004 *Oxygen at 36 wks CGA if >= 28 days old