Consolidated Baylor Level II & III Nurseries - AY 1999-2003 - Survivors (All Admissions)

Admit Weight Survivors Total % Survivor IVH % Survivor IVH Gr 3/4 % Survivor NEC % Survivor ROP Surg % Survivor IPPV % Survivor BPD* %
0-500 16 60 27% 7 44% 5 31% 1 6% 5 31% 12 75% 12 75%
501-750 164 273 60% 83 51% 36 22% 15 9% 72 44% 161 98% 114 70%
751-1000 316 385 82% 115 36% 43 14% 27 9% 49 16% 291 92% 138 44%
1001-1250 297 330 90% 78 26% 24 8% 18 6% 15 5% 220 74% 64 22%
1251-1500 370 395 94% 75 20% 15 4% 9 2% 7 2% 216 58% 44 12%
Subtotal 1163 1443 81% 358 31% 123 11% 70 6% 148 13% 900 77% 372 32%
1501-2000 954 1000 95% 75 8% 19 2% 28 3% 5 1% 282 30% 34 4%
2001-2500 1465 1516 97% 40 3% 16 1% 13 1% 7 0% 328 22% 21 1%
>2500 10366 10548 98% 79 1% 20 0% 28 0% 25 0% 1245 12% 24 0%
Unknown 10 10 100% 1 10% 0 0% 0 0% 1 10% 6 60% 0 0%
Subtotal 12795 13074 98% 195 2% 55 0% 69 1% 38 0% 1861 15% 79 1%
Grand Total 13958 14517 96% 553 4% 178 1% 139 1% 186 1% 2761 20% 451 3%
6/9/2004 *Oxygen at 36 wks CGA if >= 28 days old