Consolidated Baylor Level II & III Nurseries - AY 1999-2003 - Survivors (Inborn Only)

Gestational Age Survivors Total % Survivor IVH % Survivor IVH Gr 3/4 % Survivor NEC % Survivor ROP Surg % Survivor IPPV % Survivor BPD* %
<22 0 7 0% 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
22 3 11 27% 1 33% 0 0% 0 0% 2 67% 3 100% 1 33%
23 11 42 26% 8 73% 7 64% 2 18% 6 55% 11 100% 11 100%
24 52 76 68% 30 58% 10 19% 2 4% 24 46% 52 100% 35 67%
25 66 98 67% 30 45% 9 14% 3 5% 22 33% 64 97% 40 61%
26-27 206 246 84% 64 31% 23 11% 19 9% 38 18% 203 99% 95 46%
28-30 427 461 93% 73 17% 8 2% 21 5% 8 2% 303 71% 61 14%
31-33 799 832 96% 50 6% 5 1% 11 1% 0 0% 201 25% 23 3%
Subtotal 1564 1773 88% 256 16% 62 4% 58 4% 100 6% 837 54% 266 17%
34-36 1412 1441 98% 17 1% 2 0% 6 0% 1 0% 225 16% 9 1%
37-41 2326 2389 97% 15 1% 5 0% 6 0% 0 0% 317 14% 2 0%
>41 34 35 97% 0 0% 0 0% 0 0% 0 0% 6 18% 0 0%
Unknown 2 3 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
Subtotal 3774 3868 98% 32 1% 7 0% 12 0% 1 0% 548 15% 11 0%
Grand Total 5338 5641 95% 288 5% 69 1% 70 1% 101 2% 1385 26% 277 5%
6/9/2004 *Oxygen at 36 wks CGA if >= 28 days old