Consolidated Baylor Level II & III Nurseries - AY 1999-2003 - Survivors (All Admissions)

Gestational Age Survivors Total % Survivor IVH % Survivor IVH Gr 3/4 % Survivor NEC % Survivor ROP Surg % Survivor IPPV % Survivor BPD* %
<22 5 13 38% 1 20% 0 0% 0 0% 1 20% 1 20% 0 0%
22 8 20 40% 4 50% 2 25% 0 0% 6 75% 6 75% 4 50%
23 36 85 42% 19 53% 16 44% 5 14% 17 47% 27 75% 24 67%
24 99 140 71% 49 49% 23 23% 10 10% 42 42% 79 80% 59 60%
25 132 180 73% 52 39% 22 17% 5 4% 42 32% 106 80% 73 55%
26-27 376 439 86% 115 31% 53 14% 34 9% 56 15% 283 75% 140 37%
28-30 719 768 94% 138 19% 26 4% 29 4% 19 3% 428 60% 101 14%
31-33 1268 1322 96% 80 6% 17 1% 18 1% 1 0% 315 25% 35 3%
Subtotal 2643 2967 89% 458 17% 159 6% 101 4% 184 7% 1245 47% 436 16%
34-36 2629 2700 97% 40 2% 7 0% 12 0% 1 0% 453 17% 13 0%
37-41 8560 8720 98% 55 1% 12 0% 24 0% 0 0% 1034 12% 2 0%
>41 91 94 97% 0 0% 0 0% 1 1% 0 0% 23 25% 0 0%
Unknown 35 36 97% 0 0% 0 0% 1 3% 1 3% 6 17% 0 0%
Subtotal 11315 11550 98% 95 1% 19 0% 38 0% 2 0% 1516 13% 15 0%
Grand Total 13958 14517 96% 553 4% 178 1% 139 1% 186 1% 2761 20% 451 3%
6/9/2004 *Oxygen at 36 wks CGA if >= 28 days old