Consolidated Baylor Level II & III Nurseries - AY 1999 - (Inborn Only)

Gestational Age # Died % IVH % IVH Grade 3/4 % NEC % ROP Surgery % IPPV % BPD* %
<22 6 6 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
22 5 4 80% 1 20% 1 20% 0 0% 1 20% 2 40% 1 20%
23 5 3 60% 2 40% 1 20% 1 20% 2 40% 5 100% 2 40%
24 13 3 23% 5 38% 3 23% 0 0% 7 54% 13 100% 4 31%
25 15 5 33% 4 27% 1 7% 0 0% 3 20% 15 100% 6 40%
26-27 49 6 12% 14 29% 5 10% 9 18% 12 24% 49 100% 17 35%
28-30 124 7 6% 20 16% 3 2% 11 9% 2 2% 97 78% 10 8%
31-33 190 9 5% 10 5% 1 1% 1 1% 0 0% 56 29% 1 1%
Subtotal 407 43 11% 56 14% 15 4% 22 5% 27 7% 237 58% 41 10%
34-36 285 6 2% 6 2% 1 0% 0 0% 0 0% 56 20% 0 0%
37-41 501 13 3% 1 0% 0 0% 3 1% 0 0% 59 12% 0 0%
>41 12 1 8% 0 0% 0 0% 0 0% 0 0% 2 17% 0 0%
Unknown 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
Subtotal 798 20 3% 7 1% 1 0% 3 0% 0 0% 117 15% 0 0%
Grand Total 1205 63 5% 63 5% 16 1% 25 2% 27 2% 354 29% 41 3%
6/8/2004 *Oxygen at 36 wks CGA if >= 28 days old