Consolidated Baylor Level II & III Nurseries - AY 2000 - (Inborn Only)

Gestational Age # Died % IVH % IVH Grade 3/4 % NEC % ROP Surgery % IPPV % BPD* %
<22 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
22 3 1 33% 1 33% 0 0% 0 0% 1 33% 3 100% 0 0%
23 13 10 77% 6 46% 6 46% 0 0% 2 15% 12 92% 3 23%
24 16 7 44% 14 88% 7 44% 5 31% 4 25% 16 100% 6 38%
25 16 5 31% 4 25% 0 0% 1 6% 4 25% 15 94% 5 31%
26-27 53 7 13% 17 32% 5 9% 4 8% 10 19% 53 100% 23 43%
28-30 101 10 10% 18 18% 1 1% 6 6% 1 1% 69 68% 7 7%
31-33 158 6 4% 8 5% 1 1% 4 3% 0 0% 43 27% 5 3%
Subtotal 360 46 13% 68 19% 20 6% 20 6% 22 6% 211 59% 49 14%
34-36 311 6 2% 5 2% 1 0% 2 1% 0 0% 43 14% 0 0%
37-41 526 10 2% 4 1% 2 0% 1 0% 0 0% 67 13% 0 0%
>41 11 0 0% 0 0% 0 0% 0 0% 0 0% 2 18% 0 0%
Unknown 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
Subtotal 848 16 2% 9 1% 3 0% 3 0% 0 0% 112 13% 0 0%
Grand Total 1208 62 5% 77 6% 23 2% 23 2% 22 2% 323 27% 49 4%
6/8/2004 *Oxygen at 36 wks CGA if >= 28 days old