Consolidated Baylor Level II & III Nurseries - AY 2001 - (Inborn Only)

Gestational Age # Died % IVH % IVH Grade 3/4 % NEC % ROP Surgery % IPPV % BPD* %
<22 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
22 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
23 3 2 67% 0 0% 0 0% 0 0% 0 0% 3 100% 1 33%
24 18 2 11% 7 39% 2 11% 0 0% 6 33% 18 100% 11 61%
25 28 8 29% 15 54% 5 18% 0 0% 7 25% 28 100% 14 50%
26-27 53 13 25% 13 25% 6 11% 7 13% 3 6% 53 100% 15 28%
28-30 76 6 8% 13 17% 2 3% 2 3% 2 3% 61 80% 13 17%
31-33 160 6 4% 12 8% 2 1% 3 2% 0 0% 47 29% 4 3%
Subtotal 338 37 11% 60 18% 17 5% 12 4% 18 5% 210 62% 58 17%
34-36 261 6 2% 3 1% 0 0% 1 0% 0 0% 38 15% 0 0%
37-41 432 11 3% 4 1% 1 0% 1 0% 0 0% 80 19% 0 0%
>41 5 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Unknown 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
Subtotal 698 17 2% 7 1% 1 0% 2 0% 0 0% 118 17% 0 0%
Grand Total 1036 54 5% 67 6% 18 2% 14 1% 18 2% 328 32% 58 6%
6/8/2004 *Oxygen at 36 wks CGA if >= 28 days old