Consolidated Baylor Level II & III Nurseries - AY 2002 - (Inborn Only)

Gestational Age # Died % IVH % IVH Grade 3/4 % NEC % ROP Surgery % IPPV % BPD* %
<22 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
22 0 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
23 8 8 100% 1 13% 1 13% 0 0% 0 0% 8 100% 0 0%
24 14 8 57% 8 57% 0 0% 2 14% 2 14% 13 93% 6 43%
25 18 9 50% 10 56% 5 28% 5 28% 2 11% 18 100% 9 50%
26-27 36 7 19% 16 44% 7 19% 6 17% 6 17% 35 97% 19 53%
28-30 73 6 8% 17 23% 2 3% 6 8% 2 3% 53 73% 17 23%
31-33 173 7 4% 12 7% 1 1% 3 2% 0 0% 49 28% 7 4%
Subtotal 322 45 14% 64 20% 16 5% 22 7% 12 4% 176 55% 58 18%
34-36 280 6 2% 2 1% 0 0% 3 1% 1 0% 46 16% 10 4%
37-41 486 10 2% 3 1% 0 0% 3 1% 0 0% 75 15% 2 0%
>41 5 0 0% 0 0% 0 0% 0 0% 0 0% 1 20% 0 0%
Unknown 1 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
Subtotal 772 16 2% 5 1% 0 0% 6 1% 1 0% 122 16% 12 2%
Grand Total 1094 61 6% 69 6% 16 1% 28 3% 13 1% 298 27% 70 6%
6/8/2004 *Oxygen at 36 wks CGA if >= 28 days old