Consolidated Baylor Level II & III Nurseries - AY 2003 - (Inborn Only)

Gestational Age # Died % IVH % IVH Grade 3/4 % NEC % ROP Surgery % IPPV % BPD* %
<22 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
22 3 3 100% 1 33% 1 33% 0 0% 0 0% 2 67% 0 0%
23 13 8 62% 6 46% 5 38% 2 15% 2 15% 12 92% 5 38%
24 15 4 27% 9 60% 3 20% 1 7% 5 33% 15 100% 10 67%
25 21 5 24% 7 33% 2 10% 0 0% 7 33% 20 95% 10 48%
26-27 55 7 13% 18 33% 8 15% 6 11% 7 13% 52 95% 28 51%
28-30 87 5 6% 14 16% 1 1% 3 3% 1 1% 54 62% 19 22%
31-33 151 5 3% 9 6% 0 0% 3 2% 0 0% 36 24% 10 7%
Subtotal 346 38 11% 64 18% 20 6% 15 4% 22 6% 191 55% 82 24%
34-36 304 5 2% 4 1% 0 0% 1 0% 0 0% 66 22% 0 0%
37-41 444 19 4% 5 1% 2 0% 2 0% 0 0% 91 20% 0 0%
>41 2 0 0% 0 0% 0 0% 0 0% 0 0% 2 100% 0 0%
Unknown 2 1 NA 0 NA 0 NA 0 NA 0 NA 1 NA 0 NA
Subtotal 752 25 3% 9 1% 2 0% 3 0% 0 0% 160 21% 0 0%
Grand Total 1098 63 6% 73 7% 22 2% 18 2% 22 2% 351 32% 82 7%
6/8/2004 *Oxygen at 36 wks CGA if >= 28 days old