Consolidated Baylor Level II & III Nurseries - AY 1999-2003 - (Inborn Only)

Gestational Age # Died % IVH % IVH Grade 3/4 % NEC % ROP Surgery % IPPV % BPD* %
<22 7 7 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
22 11 8 73% 3 27% 2 18% 0 0% 2 18% 7 64% 1 9%
23 42 31 74% 15 36% 13 31% 3 7% 6 14% 40 95% 11 26%
24 76 24 32% 43 57% 15 20% 8 11% 24 32% 75 99% 37 49%
25 98 32 33% 40 41% 13 13% 6 6% 23 23% 96 98% 44 45%
26-27 246 40 16% 78 32% 31 13% 32 13% 38 15% 242 98% 102 41%
28-30 461 34 7% 82 18% 9 2% 28 6% 8 2% 334 72% 66 14%
31-33 832 33 4% 51 6% 5 1% 14 2% 0 0% 231 28% 27 3%
Subtotal 1773 209 12% 312 18% 88 5% 91 5% 101 6% 1025 58% 288 16%
34-36 1441 29 2% 20 1% 2 0% 7 0% 1 0% 249 17% 10 1%
37-41 2389 63 3% 17 1% 5 0% 10 0% 0 0% 372 16% 2 0%
>41 35 1 3% 0 0% 0 0% 0 0% 0 0% 7 20% 0 0%
Unknown 3 1 NA 0 NA 0 NA 0 NA 0 NA 1 NA 0 NA
Subtotal 3868 94 2% 37 1% 7 0% 17 0% 1 0% 629 16% 12 0%
Grand Total 5641 303 5% 349 6% 95 2% 108 2% 102 2% 1654 29% 300 5%
6/8/2004 *Oxygen at 36 wks CGA if >= 28 days old