Consolidated Baylor Level II & III Nurseries - AY 1999 - (All Admissions)

Gestational Age # Died % IVH % IVH Grade 3/4 % NEC % ROP Surgery % IPPV % BPD* %
<22 7 6 86% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
22 6 4 67% 1 17% 1 17% 0 0% 2 33% 2 33% 1 17%
23 9 6 67% 5 56% 4 44% 1 11% 3 33% 9 100% 3 33%
24 26 7 27% 9 35% 6 23% 3 12% 10 38% 20 77% 7 27%
25 36 8 22% 14 39% 6 17% 1 3% 7 19% 29 81% 12 33%
26-27 92 9 10% 23 25% 12 13% 15 16% 16 17% 70 76% 25 27%
28-30 194 12 6% 28 14% 4 2% 12 6% 3 2% 122 63% 15 8%
31-33 284 16 6% 16 6% 2 1% 4 1% 1 0% 79 28% 4 1%
Subtotal 654 68 10% 96 15% 35 5% 36 6% 42 6% 331 51% 67 10%
34-36 502 16 3% 13 3% 1 0% 2 0% 0 0% 100 20% 0 0%
37-41 1597 31 2% 9 1% 2 0% 8 1% 0 0% 180 11% 0 0%
>41 24 1 4% 0 0% 0 0% 1 4% 0 0% 5 21% 0 0%
Unknown 4 0 0% 0 0% 0 0% 0 0% 1 25% 1 25% 0 0%
Subtotal 2127 48 2% 22 1% 3 0% 11 1% 1 0% 286 13% 0 0%
Grand Total 2781 116 4% 118 4% 38 1% 47 2% 43 2% 617 22% 67 2%
6/8/2004 *Oxygen at 36 wks CGA if >= 28 days old