Consolidated Baylor Level II & III Nurseries - AY 2001 - (All Admissions)

Gestational Age # Died % IVH % IVH Grade 3/4 % NEC % ROP Surgery % IPPV % BPD* %
<22 1 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
22 1 0 0% 0 0% 0 0% 0 0% 0 0% 1 100% 1 100%
23 12 5 42% 3 25% 3 25% 2 17% 0 0% 10 83% 4 33%
24 37 6 16% 18 49% 9 24% 5 14% 12 32% 32 86% 20 54%
25 36 9 25% 16 44% 6 17% 0 0% 7 19% 35 97% 19 53%
26-27 85 14 16% 19 22% 9 11% 8 9% 5 6% 65 76% 19 22%
28-30 129 8 6% 29 22% 8 6% 5 4% 3 2% 91 71% 21 16%
31-33 250 12 5% 18 7% 3 1% 5 2% 0 0% 74 30% 7 3%
Subtotal 551 54 10% 103 19% 38 7% 25 5% 27 5% 308 56% 91 17%
34-36 543 12 2% 10 2% 2 0% 2 0% 0 0% 86 16% 1 0%
37-41 1941 27 1% 11 1% 1 0% 3 0% 0 0% 254 13% 0 0%
>41 19 2 11% 0 0% 0 0% 0 0% 0 0% 5 26% 0 0%
Unknown 9 0 0% 0 0% 0 0% 0 0% 0 0% 2 22% 0 0%
Subtotal 2512 41 2% 21 1% 3 0% 5 0% 0 0% 347 14% 1 0%
Grand Total 3063 95 3% 124 4% 41 1% 30 1% 27 1% 655 21% 92 3%
6/8/2004 *Oxygen at 36 wks CGA if >= 28 days old