Consolidated Baylor Level II & III Nurseries - AY 1999-2003 - (All Admissions)

Gestational Age # Died % IVH % IVH Grade 3/4 % NEC % ROP Surgery % IPPV % BPD* %
<22 13 8 62% 1 8% 0 0% 0 0% 1 8% 2 15% 0 0%
22 20 12 60% 8 40% 6 30% 0 0% 6 30% 14 70% 4 20%
23 85 49 58% 35 41% 30 35% 9 11% 17 20% 73 86% 25 29%
24 140 41 29% 77 55% 39 28% 21 15% 42 30% 119 85% 63 45%
25 180 48 27% 72 40% 32 18% 11 6% 45 25% 154 86% 82 46%
26-27 439 63 14% 137 31% 65 15% 51 12% 58 13% 345 79% 153 35%
28-30 768 49 6% 153 20% 30 4% 40 5% 21 3% 474 62% 109 14%
31-33 1322 54 4% 84 6% 18 1% 24 2% 1 0% 366 28% 43 3%
Subtotal 2967 324 11% 567 19% 220 7% 156 5% 191 6% 1547 52% 479 16%
34-36 2700 71 3% 52 2% 11 0% 14 1% 1 0% 517 19% 16 1%
37-41 8720 160 2% 65 1% 16 0% 32 0% 0 0% 1175 13% 2 0%
>41 94 3 3% 0 0% 0 0% 1 1% 0 0% 26 28% 0 0%
Unknown 36 1 3% 0 0% 0 0% 1 3% 1 3% 7 19% 0 0%
Subtotal 11550 235 2% 117 1% 27 0% 48 0% 2 0% 1725 15% 18 0%
Grand Total 14517 559 4% 684 5% 247 2% 204 1% 193 1% 3272 23% 497 3%
6/8/2004 *Oxygen at 36 wks CGA if >= 28 days old