The applications for the scholarships listed below will be reviewed by the School of Medicine Scholarship Committee. Students must apply using the Scholarship application.
Please review the School of Medicine Scholarship Guidelines.
View a listing of available scholarships below.
Scholarship Name | Donor Criteria | Estimated Amount |
---|---|---|
BCM/Tulane Scholarship | Graduate of Tulane University. Upperclassmen who are recognized leaders, making meaningful contributions to their communities. | Up to $1,500 |
Dr. Curtis R. And Mary Jean Haley Endowed Fund | From San Augustine or Sabine County | Up to $4,000 |
Dr. Francisco Jose Echegaray Espada Endowed Fund | Residents of Puerto Rico | Up to $10,000 |
Jeang Family Endowed Scholarship | American of ethnic Chinese descent | Up to $4,000 |
Maye (Pat) E. And Alan Lambert, M.D. Endowed Scholarship Fund | Texan; Family Medicine | Up to $3,000 |
The N. J. And R. W. Pickett Memorial Scholarship (Internal Medicine) | Upper‐classmen in internal medicine | Single $5,000 award |
The N. J. And R. W. Pickett Memorial Scholarship (Family Practice) | Upper‐classmen in family practice | Single $5,000 award |
Peyton Linwood Denman Md Scholarship | Graduate of Stephen F Austin University | Up to $5,000 |
Robert C. Carman Memorial Fund | Citizen of the United States | Up to $3,000 |
Wendy Haskell Meyer Fund | Outstanding graduating female | Single $400 |
The William James Silas And Leo Baines Crump Scholarship Fund | 2nd, 3rd, or 4th year going into Cardiology/Cardiovascular Disease/Cardiovascular Research |
Up to $10,000 |
Patsy V adn LV Penetcost, MD 56' Endowed Fund | Travel costs associated with Christian mission work | Up to $5,000 |
Dr. Bonnie and Bettye Westbrook and Tom and Ina Sowders | Support for medical mission work | Up to $,3000 |
Lazar Greenfield Endowed Scholarship Fund | From Rice University | Up to $1,000 |
Robert Wilson Crosthwait Jr., Endowed Scholarship | Students with learning disabilities, or LGBTQ+ | Up to $1,000 |
Dr. Judith L. Craven Scholarship Fund | Black student with financial need, academic promise | Up to $4,000 |