Lectures and Conferences
Residents in our department consider the lecture and conference schedule to be one of the strengths of the program. Lunch is provided at all noon conferences.
Please access the various schedules below:
Grand Rounds and CAP Virtual Management Series
Below is a table of the general schedule of conferences:
Weekly Schedule
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| Morning | Unknown "glass slide" conference 7:30am, Baylor M423 | Anatomic pathology didactic 8:00am, BCM 301A | Surgical pathology resident/fellow conference 8:00am, BTGH or TCH* | Clinical pathology didactic 8:00am, BCM 301A | Cytology conference alternating between BTGH or MEDVAMC***, 8am |
| Afternoon | ?Proposed Journal Club alternating with an informal "Show & Tell" glass slide conference | AP & CP Pathology Grand Rounds alternating with Transfusion Medicine Conference 12noon, BCM 201A | Citywide Hematology Conference 12noon, Bluebird auditorium, TMH or Tumor Board @ BTGH & MEDVAMC | Virtual microscopy conference 12noon, 256A or MEDVAMC surgical pathology conference 12noon, VA** | |
| Clinical pathology call conference 1:00pm, BCM 256A | |||||
| Citywide Transfusion Medicine Conference 1:15pm, BCM 256A |
*Surgical pathology resident/fellow conference alternating between BTGH and TCH
BTGH:1st, 3rd, and 5th Wednesday
TCH: 2nd and 4th Wednesday
**Virtual microscopy conference alternating with MEDVAMC surgical pathology conference
Virtual microscopy: 1st, 3rd, and fifth Friday
VA: 2nd and 4th Friday
***Cytology conference alternating between BTGH and MEDVAMC
BTGH:1st, 3rd, and 5th Thursday
VA: 2nd and 4th Thursday
AP Didactic Conference 2007-2008
Cullen 301A, Tuesdays at 8 a.m.
This conference is required for all AP/CP residents!
| Date | Special dates | Topic | Speaker(s) |
|---|---|---|---|
| Jul. 10 | 1st wk conference | Bone | Gannon |
| Jul. 17 | Off week | Off week | |
| Jul. 24 | Bone | Gannon | |
| Jul. 31 | Bone | Gannon | |
| Aug. 7 | Prostate | Wheeler | |
| Aug. 14 | Prostate | Ittmann | |
| Aug. 21 | Prostate | Wheeler | |
| Aug. 28 | Prostate | Ayala | |
| Sep. 4 | Labor day 9/3 | Breast | Gutierrez |
| Sep. 11 | Breast | Gutierrez | |
| Sep. 18 | Breast | Gutierrez | |
| Sep. 25 | Oral tumors | Hicks | |
| Oct. 2 | CAP 9/30-10/3 | CAP | CAP |
| Oct. 9 | Odontogenic Tumors | Hicks | |
| Oct. 16 | Kidney | Eldin | |
| Oct. 23 | Kidney | Krishnan | |
| Oct. 30 | Kidney | Krishnan | |
| Nov. 6 | Kidney | Sule | |
| Nov. 13 | Bladder | Sule | |
| Nov. 20 | Thanksgiving | Holiday week | Holiday week |
| Nov. 27 | Placenta | Popek | |
| Dec. 4 | Placenta | Popek | |
| Dec. 11 | Bone 4 | Gannon | |
| Dec. 18 | Respiratory | Langston | |
| Dec. 25 | Christmas 12/25 | Holiday week | Holiday week |
| Jan. 1 | New Year's day 1/1 | Holiday week | Holiday week |
| Jan. 8 | Respiratory | Dishop | |
| Jan. 15 | Respiratory | Dishop | |
| Jan. 22 | Respiratory | Green | |
| Jan. 29 | TSP Houston 2/1-2/3 | Respiratory | Green |
| Feb. 5 | Respiratory | Dishop | |
| Feb. 12 | Respiratory | Dishop | |
| Feb. 19 | Respiratory | Laucirica | |
| Feb. 26 | Respiratory | Laucirica | |
| Mar. 4 | USCAP 3/1-3/7 | USCAP | USCAP |
| Mar. 11 | Liver | Finegold/Cope | |
| Mar. 18 | Liver | Finegold/Cope | |
| Mar. 25 | Liver | Finegold/Cope | |
| Apr. 1 | Liver | Finegold/Cope | |
| Apr. 8 | Liver | Finegold/Cope | |
| Apr. 15 | Liver | Finegold/Cope | |
| Apr. 22 | Liver | Finegold/Cope | |
| Apr. 29 | RISE | Gannon | |
| May. 6 | RISE | Gannon | |
| May. 13 | Molecular | Lopez-Terrada | |
| May. 20 | Molecular | Lopez-Terrada | |
| May. 27 | Memorial day 5/26 | Molecular | Lopez-Terrada |
| Jun. 3 | Molecular | Lopez-Terrada | |
| Jun. 10 | Last wk conference | Molecular | Lopez-Terrada |
Grand Rounds and CAP Virtual Management Series 2007-2008
Cullen 201A, Tuesdays at Noon
| Date | Type | Topic | Speaker |
|---|---|---|---|
| Jul. 10 | Off week | ||
| Jul. 17 | The Conundrum of MEN (Multiple Endocrine Neoplasia) | Nathan Johnston, D.O. | |
| Jul. 24 | Off week | ||
| Jul. 31 | A case of metaplastic carcinoma with a review of basal-like tumors of the breast | Andrea Diaz, M.D. | |
| Aug. 7 | Off week | ||
| Aug. 14 | CAP Virtual Management Series: Medicare 101 | ||
| Aug. 21 | No Conference | ||
| Aug. 28 | Prostate unknowns | Lesley Hamilton, M.D. | |
| Sep. 4 | Off week | ||
| Sep. 11 | CAP Virtual Management Series: Coding Alphabet Soup for Pathologists | ||
| Sep. 18 | A frozen section answer to decades of 'Rheumatoid' arthritis | Todd LeLeux, M.D. | |
| Sep. 25 | Malignant Fibrous Histiocytoma | Nathan Liles, M.D. | |
| Oct. 2 | Off week | ||
| Oct. 9 | CAP Virtual Management Series | ||
| Oct. 16 | Special speaker-Teruya | ||
| Oct. 23 | AP | John Joseph, M.D. | |
| Oct. 30 | CP | Linh Dang, M.D. | |
| Nov. 6 | Off week | ||
| Nov. 13 | CAP Virtual Management Series | ||
| Nov. 20 | Holiday week | ||
| Nov. 27 | AP | Rodolfo Nudelman, M.D. | |
| Dec. 4 | CP | Monica Ruiz, M.D. | |
| Dec. 11 | CAP Virtual Management Series | ||
| Dec. 18 | AP | Daniel Rosen, M.D. | |
| Dec. 25 | Holiday week | ||
| Jan. 1 | Holiday week | ||
| Jan. 8 | CAP Virtual Management Series | ||
| Jan. 15 | CP | Mrunal Kalkonde, M.D. | |
| Jan. 22 | Sara Shalin, M.D. | ||
| Jan. 29 | Off week | ||
| Feb. 5 | Reka Szigeti, M.D., Ph.D. | ||
| Feb. 12 | CAP Virtual Management Series | ||
| Feb. 19 | Eric Nolen, M.D. | ||
| Feb. 26 | Laura Been, M.D. | ||
| Mar. 4 | Off week | ||
| Mar. 11 | CAP Virtual Management Series | ||
| Mar. 18 | Angshumoy Roy | ||
| Mar. 25 | Michael Weindel, M.D. | ||
| Apr. 1 | Off week | ||
| Apr. 8 | CAP Virtual Management Series | ||
| Apr. 15 | CP | John Joseph, M.D. | |
| Apr. 22 | AP | Linh Dang, M.D. | |
| Apr. 29 | CP | Rodolfo Nudelman, M.D. | |
| May. 6 | Off week | ||
| May. 13 | CAP Virtual Management Series | ||
| May. 20 | AP | Monica Ruiz, M.D. | |
| May. 27 | CP | Daniel Rosen, M.D. | |
| Jun. 3 | AP | Mrunal Kalkonde, M.D. | |
| Jun. 10 | Off week |
Virtual Microscopy Conference
Titus Conference Room, 256A, Thursdays (1st,3rd, and 5th) at noon
| Date | Virtual microscopy conference |
|---|---|
| Jul. 19 | Gannon-cancelled |
| VA surgpath | |
| Aug. 2 | Huttenbach |
| VA surgpath | |
| Aug. 16 | Reed |
| VA surgpath | |
| Aug. 30 | Wheeler (prostate) |
| Sep. 6 | Goodman? |
| VA surgpath | |
| Sep. 20 | Gutierrez (breast) |
| VA surgpath | |
| Oct. 4 | Ayala (prostate) |
| VA surgpath | |
| Oct. 18 | Eldin (kidney) |
| VA surgpath | |
| Nov. 1 | Krishnan (kidney) |
| VA surgpath | |
| Nov. 15 | Sule (kidney or bladder) |
| Thanksgiving | |
| VA surgpath | |
| Dec. 6 | Popek (placenta) |
| Dec. 20 | Off week |
| Christmas | |
| New Years | |
| VA surgpath | |
| Jan. 17 | Dishop |
| MLK day | |
| Jan. 31 | Green (lung) |
| Feb. 7 | Finch (prior DVD) |
| VA surgpath | |
| Frb. 21 | Laucirica |
| VA surgpath | |
| Mar. 6 | Off week |
| VA surgpath | |
| Mar. 20 | Citron |
| VA surgpath | |
| Apr. 3 | Cope/Finegold? |
| VA surgpath | |
| Apr. 17 | Cope/Finegold? |
| VA surgpath | |
| May 1 | Wheeler |
| VA surgpath | |
| May 15 | Gannon (general surgpath) |
| VA surgpath | |
| May 29 | Bhattacharjee |
| Jun. 5 | Off week |
| VA surgpath |
Citywide Heme Conference
Bluebird Auditorium, TMH, Wednesdays at Noon
| Date | Presenter | |
|---|---|---|
| Aug. 1 | Keith Brown | kabrown |
| Sep. 5 | Courtney (CeCe) Jackson | courtnej |
| Oct. 3 | Monica Ruiz | miruiz |
| Nov. 7 | Daniel Rosen | dgrosen |
| Dec. 5 | John Joseph | jkjoseph |
| Jan. 9 | Rudolpho Nudelman | nudelman |
| Feb. 6 | Linh Dang | lmdang |
| Mar. 5 | Mrunal Kalkonde | mykalon |
| Apr. 2 | Courtney (CeCe) Jackson | courtnej |
| May. 7 | Nathan Johnston | ndjohnst |
| Jun. 4 | Open for any cancellations | |