<?xml version="1.0" encoding="iso-8859-1"?>
			<rss version="2.0">
			<channel>
				<title>Baylor College of Medicine News</title>
				<link>http://www.bcm.edu/news/</link>
				<description>News from Baylor College of Medicine, Houston Texas</description>
				<copyright>Copyright 2008</copyright>
				<language>en-us</language>
				<docs>http://blogs.law.harvard.edu/tech/rss</docs>
				<image>
					<url>http://www.bcm.edu/images/logo.gif</url>
					<title>Baylor College of Medicine News</title>
					<link>http://www.bcm.edu/news/</link>
					<width>152</width>
					<height>80</height>
				</image>
				<ttl>30</ttl>
			
				<item>
					<author>pathak@bcm.edu (Dipali Pathak)</author>
					<title><![CDATA[Protein 'nixes' mitochrondria]]></title>
					<link>http://www.bcm.edu/news/item.cfm?newsID=1117&amp;r=1</link>
					<guid isPermalink="true">http://www.bcm.edu/news/item.cfm?newsID=1117</guid>
					<pubDate>Sun, 04 May 2008 00:00:00 CDT</pubDate>
					<description><![CDATA[ A process of self-digestion called autophagy prompts the maturation of red blood cells. Without a protein called Nix, the cells would not effectively rid themselves of organelles called mitochondria and consequently become short-lived, leading to anemia, said researchers at Baylor College of Medicine in Houston in a report that appears online today in the journal Nature. &quot;It's changed our thinking on autophagy,&quot; said Dr. Jin Wang, assistant professor of immunology at BCM and senior author of the report. During autophagy, the cell forms an envelope or vesicle around components of the cell that need to be degraded and removed. The vesicle then fuses with a cellular component called a lysosome that degrades its contents. The inclusion of components in the cell by autophagy vesicles was generally considered to be nonspecific. &quot;This is not a random process,&quot; said Wang. &quot;Nix is instructing the cell to get rid of these mitochondria.&quot;  &#8230;]]></description>
				</item>
			
				<item>
					<author>ggutierr@bcm.edu (Graciela  Gutierrez)</author>
					<title><![CDATA[Findings indicate how gene transcription is controlled in embryonic stem cells]]></title>
					<link>http://www.bcm.edu/news/item.cfm?newsID=1120&amp;r=1</link>
					<guid isPermalink="true">http://www.bcm.edu/news/item.cfm?newsID=1120</guid>
					<pubDate>Sun, 04 May 2008 00:00:00 CDT</pubDate>
					<description><![CDATA[ Association determines fate in embryonic stem cells, said Baylor College of Medicine researchers in a report that appears in the current issue of the journal Nature Cell Biology. &quot;These findings provide models of how the embryonic stem cell is maintained in its flexible state,&quot; said Dr. Zhou Songyang, professor of biochemistry and molecular biology at BCM and senior author of the report. &quot;It provides another hint as to how gene transcription is controlled in embryonic stem cells.&quot; One aim of embryonic stem cell research is to understand how the cells determine whether they will keep dividing and maintain a pool of embryonic cells, or start the process of cellular differentiation that results in different cell types. Complexes affect gene expression Songyang and his colleagues found that two critical embryonic cell proteins &ndash; Nanog and Oct4 &ndash; associate with specific components that are parts of transcription  &#8230;]]></description>
				</item>
			
				<item>
					<author>kbarbour@bcm.edu (Kimberlee Norton)</author>
					<title><![CDATA[Getting to the roots of breast cancer]]></title>
					<link>http://www.bcm.edu/news/item.cfm?newsID=1114&amp;r=1</link>
					<guid isPermalink="true">http://www.bcm.edu/news/item.cfm?newsID=1114</guid>
					<pubDate>Tue, 29 Apr 2008 00:00:00 CDT</pubDate>
					<description><![CDATA[ The lesson learned in eradicating dandelions from your yard could apply in treating breast cancer, said researchers from Baylor College of Medicine in Houston in a report that appears online today in the Journal of the National Cancer Institute. &quot;It's not enough to kill the dandelion blossom and stalk that appear above ground,&quot; said Dr. Michael Lewis, assistant professor of molecular and cellular biology and a faculty member in the Lester and Sue Smith Breast Cancer Center at BCM. &quot;You have to kill the root beneath the soil as well.&quot; In a study involving women with breast cancer, he and colleagues at BCM showed that while conventional anti-cancer drugs can kill the bulk of breast cancer tumors, they leave behind many of the breast cancer stem cells from which tumor cells arise, setting the stage for the tumor to come back. &quot;What we found is that one reason chemotherapy frequently does not work is that you kill the bulk of the tumor  &#8230;]]></description>
				</item>
			
				<item>
					<author>ggutierr@bcm.edu (Graciela  Gutierrez)</author>
					<title><![CDATA[Looking at neurons from all sides]]></title>
					<link>http://www.bcm.edu/news/item.cfm?newsID=1115&amp;r=1</link>
					<guid isPermalink="true">http://www.bcm.edu/news/item.cfm?newsID=1115</guid>
					<pubDate>Sun, 27 Apr 2008 00:00:00 CDT</pubDate>
					<description><![CDATA[ A new technique that marries a fast-moving laser beam with a special microscope that looks at tissues in different optical planes will enable scientists to get a three-dimensional view of neurons or nerve cells as they interact, said Baylor College of Medicine scientists in a report that appears today in the journal Nature Neuroscience. &quot;Most microscopes can only study cell function in two dimensions,&quot; said Dr. Gaddum Duemani Reddy, an M.D./Ph.D. student at BCM and Rice University and also first author of the study. &quot;To look at different planes, you have to move your preparation (of cells) or the objective lens. That takes time, and we are looking at processes that happen in milliseconds.&quot; To solve that problem, he said, they developed a &quot;trick&quot; to quickly move a laser beam in three dimensions and then adapted that laser beam to the multi-photon microscope they were using. That allowed them to &quot;see&quot; the neuron's function in  &#8230;]]></description>
				</item>
			
		</channel></rss>