<?xml version="1.0" encoding="iso-8859-1"?>
			<rss version="2.0">
			<channel>
				<title>Baylor College of Medicine News</title>
				<link>http://www.bcm.edu/news/</link>
				<description>News from Baylor College of Medicine, Houston Texas</description>
				<copyright>Copyright 2008</copyright>
				<language>en-us</language>
				<docs>http://blogs.law.harvard.edu/tech/rss</docs>
				<image>
					<url>http://www.bcm.edu/images/logo.gif</url>
					<title>Baylor College of Medicine News</title>
					<link>http://www.bcm.edu/news/</link>
					<width>152</width>
					<height>80</height>
				</image>
				<ttl>30</ttl>
			
				<item>
					<author>ggutierr@bcm.edu (Graciela  Gutierrez)</author>
					<title><![CDATA[Pediatricians should double check caregivers' understanding of diagnosis]]></title>
					<link>http://www.bcm.edu/news/item.cfm?newsID=1116&amp;r=1</link>
					<guid isPermalink="true">http://www.bcm.edu/news/item.cfm?newsID=1116</guid>
					<pubDate>Mon, 28 Apr 2008 00:00:00 CDT</pubDate>
					<description><![CDATA[ More needs to be done to make sure a child's health care doesn't end when he or she leaves the exam room, say researchers at Baylor College of Medicine in Houston after reviewing a survey on pediatricians' view of caregivers' medical understanding. The results of the survey will be presented by Dr. Michael Speer, lead author of the study, professor of pediatrics - neonatology at BCM and medical director of the neonatal nurse practitioner program at Texas Children's Hospital, on May 5 at the Annual Meeting of the Pediatric Academic Societies in Honolulu. &quot;If a parent or guardian doesn't understand the medication dosages, how to administer the medicine, or even the importance of getting to the next doctor's appointment, it could lead to a poor outcome for the child's recovery,&quot; said Speer, who is also medical director of nurseries at both St. Luke's Episcopal Hospital and The Methodist Hospital. The Academy of Pediatrics randomly selected 1,605  &#8230;]]></description>
				</item>
			
				<item>
					<author>pathak@bcm.edu (Dipali Pathak)</author>
					<title><![CDATA[Protein 'nixes' mitochrondria]]></title>
					<link>http://www.bcm.edu/news/item.cfm?newsID=1117&amp;r=1</link>
					<guid isPermalink="true">http://www.bcm.edu/news/item.cfm?newsID=1117</guid>
					<pubDate>Sun, 04 May 2008 00:00:00 CDT</pubDate>
					<description><![CDATA[ A process of self-digestion called autophagy prompts the maturation of red blood cells. Without a protein called Nix, the cells would not effectively rid themselves of organelles called mitochondria and consequently become short-lived, leading to anemia, said researchers at Baylor College of Medicine in Houston in a report that appears online today in the journal Nature. &quot;It's changed our thinking on autophagy,&quot; said Dr. Jin Wang, assistant professor of immunology at BCM and senior author of the report. During autophagy, the cell forms an envelope or vesicle around components of the cell that need to be degraded and removed. The vesicle then fuses with a cellular component called a lysosome that degrades its contents. The inclusion of components in the cell by autophagy vesicles was generally considered to be nonspecific. &quot;This is not a random process,&quot; said Wang. &quot;Nix is instructing the cell to get rid of these mitochondria.&quot;  &#8230;]]></description>
				</item>
			
				<item>
					<author>ggutierr@bcm.edu (Graciela  Gutierrez)</author>
					<title><![CDATA[Findings indicate how gene transcription is controlled in embryonic stem cells]]></title>
					<link>http://www.bcm.edu/news/item.cfm?newsID=1120&amp;r=1</link>
					<guid isPermalink="true">http://www.bcm.edu/news/item.cfm?newsID=1120</guid>
					<pubDate>Sun, 04 May 2008 00:00:00 CDT</pubDate>
					<description><![CDATA[ Association determines fate in embryonic stem cells, said Baylor College of Medicine researchers in a report that appears in the current issue of the journal Nature Cell Biology. &quot;These findings provide models of how the embryonic stem cell is maintained in its flexible state,&quot; said Dr. Zhou Songyang, professor of biochemistry and molecular biology at BCM and senior author of the report. &quot;It provides another hint as to how gene transcription is controlled in embryonic stem cells.&quot; One aim of embryonic stem cell research is to understand how the cells determine whether they will keep dividing and maintain a pool of embryonic cells, or start the process of cellular differentiation that results in different cell types. Complexes affect gene expression Songyang and his colleagues found that two critical embryonic cell proteins &ndash; Nanog and Oct4 &ndash; associate with specific components that are parts of transcription  &#8230;]]></description>
				</item>
			
				<item>
					<author>kbarbour@bcm.edu (Kimberlee Norton)</author>
					<title><![CDATA[DeBakey inducts Cooley into Michael E. DeBakey Surgical Society]]></title>
					<link>http://www.bcm.edu/news/item.cfm?newsID=1122&amp;r=1</link>
					<guid isPermalink="true">http://www.bcm.edu/news/item.cfm?newsID=1122</guid>
					<pubDate>Fri, 02 May 2008 00:00:00 CDT</pubDate>
					<description><![CDATA[ In a moment of history and renewed friendship, Dr. Michael E. DeBakey, chancellor emeritus of Baylor College of Medicine in Houston, inducted long-time surgical rival Dr. Denton A. Cooley as an honorary member of the Michael E. DeBakey International Surgical Society at its 17th annual Congress here. Denton Cooley, M.D., left, and Michael E. Debakey, M.D. DeBakey, 99, and Cooley, 87, performed many of their surgical miracles in buildings across the street from one another in the Texas Medical Center. The operations they pioneered saved millions of lives over the years. In addition to making Cooley, president and surgeon-in-chief of the Texas Heart Institute, a member of his society, DeBakey gave his former collaborator a leather-bound copy of the first medical article the two co-authored and a  &#8230;]]></description>
				</item>
			
				<item>
					<author>loriw@bcm.edu (Lori Williams)</author>
					<title><![CDATA[Satellite pediatric AIDS clinics will blanket small country in Africa]]></title>
					<link>http://www.bcm.edu/news/item.cfm?newsID=1119&amp;r=1</link>
					<guid isPermalink="true">http://www.bcm.edu/news/item.cfm?newsID=1119</guid>
					<pubDate>Thu, 01 May 2008 00:00:00 CDT</pubDate>
					<description><![CDATA[ Lesotho, one of the countries hardest hit by the AIDS epidemic, soon will be the first country in Africa offering state-of-the-art HIV/AIDS facilities, care and treatment to children and families living in every district. The Right Honorable the Prime Minister Pakalitha Bethuel Mosisili and Dr. Mark W. Kline walk with a group of school children during the Sod Turning Ceremony for the first saltellite pediatric HIV/AIDS clinic in Lesotho. Photo: Smiley N. Pool Through a partnership with the government of Lesotho, construction began this week on the first of 10 satellite clinics in remote areas of the country, as part of the Baylor International Pediatric AIDS Initiative. The satellite clinics will reinforce the work of  &#8230;]]></description>
				</item>
			
				<item>
					<author>pathak@bcm.edu (Dipali Pathak)</author>
					<title><![CDATA[BCM's outstanding educators honored at annual ceremony]]></title>
					<link>http://www.bcm.edu/news/item.cfm?newsID=1118&amp;r=1</link>
					<guid isPermalink="true">http://www.bcm.edu/news/item.cfm?newsID=1118</guid>
					<pubDate>Wed, 30 Apr 2008 00:00:00 CDT</pubDate>
					<description><![CDATA[ Baylor College of Medicine faculty members were recognized as outstanding teachers for 2008. The awards were presented at a ceremony April 30 in Cullen Auditorium. Dr. David Leach, retired chief executive officer of the Accreditation Council on Graduate Medical Education, presented the 2008 Education Awards Lecture. He is a nationally and internationally known educator who has led the way toward establishing competency-based education across the continuum of medical training. Dr. Major W. Bradshaw, professor of medicine; Dr. Mary V. Gresik, professor of pathology and pediatrics; Dr. Marianna M. Sockrider, associate professor of pediatrics; and Dr. Mark M. Udden, professor of medicine, received the Barbara and Corbin J. Robertson Jr. Presidential Award for Excellence in Education. Established in 1999, the Robertson Presidential awards recognize faculty members who have made long-standing, consistent and highly valued contributions to the educational mission  &#8230;]]></description>
				</item>
			
				<item>
					<author>kbarbour@bcm.edu (Kimberlee Norton)</author>
					<title><![CDATA[Getting to the roots of breast cancer]]></title>
					<link>http://www.bcm.edu/news/item.cfm?newsID=1114&amp;r=1</link>
					<guid isPermalink="true">http://www.bcm.edu/news/item.cfm?newsID=1114</guid>
					<pubDate>Tue, 29 Apr 2008 00:00:00 CDT</pubDate>
					<description><![CDATA[ The lesson learned in eradicating dandelions from your yard could apply in treating breast cancer, said researchers from Baylor College of Medicine in Houston in a report that appears online today in the Journal of the National Cancer Institute. &quot;It's not enough to kill the dandelion blossom and stalk that appear above ground,&quot; said Dr. Michael Lewis, assistant professor of molecular and cellular biology and a faculty member in the Lester and Sue Smith Breast Cancer Center at BCM. &quot;You have to kill the root beneath the soil as well.&quot; In a study involving women with breast cancer, he and colleagues at BCM showed that while conventional anti-cancer drugs can kill the bulk of breast cancer tumors, they leave behind many of the breast cancer stem cells from which tumor cells arise, setting the stage for the tumor to come back. &quot;What we found is that one reason chemotherapy frequently does not work is that you kill the bulk of the tumor  &#8230;]]></description>
				</item>
			
				<item>
					<author>ggutierr@bcm.edu (Graciela  Gutierrez)</author>
					<title><![CDATA[Looking at neurons from all sides]]></title>
					<link>http://www.bcm.edu/news/item.cfm?newsID=1115&amp;r=1</link>
					<guid isPermalink="true">http://www.bcm.edu/news/item.cfm?newsID=1115</guid>
					<pubDate>Sun, 27 Apr 2008 00:00:00 CDT</pubDate>
					<description><![CDATA[ A new technique that marries a fast-moving laser beam with a special microscope that looks at tissues in different optical planes will enable scientists to get a three-dimensional view of neurons or nerve cells as they interact, said Baylor College of Medicine scientists in a report that appears today in the journal Nature Neuroscience. &quot;Most microscopes can only study cell function in two dimensions,&quot; said Dr. Gaddum Duemani Reddy, an M.D./Ph.D. student at BCM and Rice University and also first author of the study. &quot;To look at different planes, you have to move your preparation (of cells) or the objective lens. That takes time, and we are looking at processes that happen in milliseconds.&quot; To solve that problem, he said, they developed a &quot;trick&quot; to quickly move a laser beam in three dimensions and then adapted that laser beam to the multi-photon microscope they were using. That allowed them to &quot;see&quot; the neuron's function in  &#8230;]]></description>
				</item>
			
		</channel></rss>