<?xml version="1.0" encoding="iso-8859-1"?>
			<rss version="2.0">
			<channel>
				<title>Baylor College of Medicine News</title>
				<link>http://www.bcm.edu/news/</link>
				<description>News from Baylor College of Medicine, Houston Texas</description>
				<copyright>Copyright 2009</copyright>
				<language>en-us</language>
				<docs>http://blogs.law.harvard.edu/tech/rss</docs>
				<image>
					<url>http://www.bcm.edu/images/logo.gif</url>
					<title>Baylor College of Medicine News</title>
					<link>http://www.bcm.edu/news/</link>
					<width>152</width>
					<height>80</height>
				</image>
				<ttl>30</ttl>
			
				<item>
					<author>pathak@bcm.edu (Dipali Pathak)</author>
					<title><![CDATA[Food, environmental allergies pose threat to children]]></title>
					<link>http://www.bcm.edu/news/item.cfm?newsID=1610&amp;r=1</link>
					<guid isPermalink="true">http://www.bcm.edu/news/item.cfm?newsID=1610</guid>
					<pubDate>Fri, 20 Nov 2009 00:00:00 CDT</pubDate>
					<description><![CDATA[ When introducing your newborn to new foods, be sure to look out for signs of food allergies, said an expert at Baylor College of Medicine . &quot;Food allergies can occur in babies as young as six months old,&quot; said Dr. Carla Davis, assistant professor of pediatrics - allergy and immunology at BCM. There are eight foods that cause 90 percent of allergies in kids, said Davis. These include: Cow's milk Eggs Soy beans Wheat Tree nuts Peanuts Fish and shellfish Introduce foods one at a time Davis, who sees patients at Texas Children's Hospital, emphasizes the importance of introducing one food at a time to infants, so it is easier to recognize if an infant is having an allergic reaction to a specific food. &quot;Wait one or two days between foods,&quot; said Davis. Signs of a reaction include allergic  &#8230;]]></description>
				</item>
			
				<item>
					<author>pathak@bcm.edu (Dipali Pathak)</author>
					<title><![CDATA[HIV-positive volunteers needed for H1N1 clinical trials]]></title>
					<link>http://www.bcm.edu/news/item.cfm?newsID=1608&amp;r=1</link>
					<guid isPermalink="true">http://www.bcm.edu/news/item.cfm?newsID=1608</guid>
					<pubDate>Thu, 19 Nov 2009 00:00:00 CDT</pubDate>
					<description><![CDATA[ Baylor College of Medicine is recruiting HIV-positive volunteers for a clinical trial sponsored by the National Institutes of Health to evaluate the immune response to the 2009 H1N1 vaccine. To qualify for the trial, HIV-positive volunteers must be in general good health and must have already received the 2009-2010 seasonal flu vaccine. Volunteers will receive two doses of the 2009 H1N1 vaccine as well as follow-up clinic visits and phone calls. Volunteers will be compensated for their time. For more information about the study, call 713-798-4912. ]]></description>
				</item>
			
				<item>
					<author>benson@bcm.edu (Dana Benson)</author>
					<title><![CDATA[Undisclosed sexual behaviors put teens at risk]]></title>
					<link>http://www.bcm.edu/news/item.cfm?newsID=1606&amp;r=1</link>
					<guid isPermalink="true">http://www.bcm.edu/news/item.cfm?newsID=1606</guid>
					<pubDate>Wed, 18 Nov 2009 00:00:00 CDT</pubDate>
					<description><![CDATA[ Young men are not always forthcoming about their sexual identity and history, a disturbing trend that highlights the importance of condom use, according to a Baylor College of Medicine expert on sexual health. Sexual health risk assessments of 18 male patients at the Baylor Teen Health Clinic who tested positive for HIV from 2007 to 2009 revealed that the majority have had sex with both men and women. However, they did not classify themselves as either gay or bisexual, said Dr. Ruth Buzi, director of social services at the clinic. Deadly silence &quot;Homosexuality is stigmatized in some cultures, and many young men think it's easier to just keep quiet,&quot; Buzi said. &quot;They are not comfortable being open about their sexuality, and they are definitely not sharing this information with their partners.&quot; This puts women at an especially high risk for sexually transmitted infections and HIV, Buzi said. &quot;Many times, women don't  &#8230;]]></description>
				</item>
			
				<item>
					<author>picton@bcm.edu (Glenna Picton)</author>
					<title><![CDATA[Study reveals significant limitations to ultrasound diagnosis among obese pregnant women]]></title>
					<link>http://www.bcm.edu/news/item.cfm?newsID=1607&amp;r=1</link>
					<guid isPermalink="true">http://www.bcm.edu/news/item.cfm?newsID=1607</guid>
					<pubDate>Wed, 18 Nov 2009 00:00:00 CDT</pubDate>
					<description><![CDATA[ Ultrasound performed in the second trimester of pregnancy on obese mothers is less likely to detect structural anomalies or other markers of chromosomal disease in the developing fetus, said a consortium of researchers led by one from Baylor College of Medicine in a report that appears in the current issue of the journal Prenatal Diagnosis . &quot;The incidence of obesity in pregnancy has steadily increased over the past two decades. Interestingly, multiple population studies have demonstrated that obese women are more likely to have babies affected by neural tube (failure of the brain, spinal cord and/or their coverings to develop normally) and heart abnormalities. Unfortunately, we are hindered by the fact that when we do ultrasounds on obese mothers, we are more limited in our  &#8230;]]></description>
				</item>
			
				<item>
					<author>picton@bcm.edu (Glenna Picton)</author>
					<title><![CDATA[Breast cancer expert fields questions about new mammogram recommendations]]></title>
					<link>http://www.bcm.edu/news/item.cfm?newsID=1605&amp;r=1</link>
					<guid isPermalink="true">http://www.bcm.edu/news/item.cfm?newsID=1605</guid>
					<pubDate>Tue, 17 Nov 2009 00:00:00 CDT</pubDate>
					<description><![CDATA[ The U.S. Preventive Services Task Force has issued new guidelines on screening mammograms that include these major changes in the current recommendations: Secretary Sebelius statement on new breast cancer recommendations Women should begin routine breast cancer screening at the age of 50; those with risk factors should consult their physician on when to start screening The interval between mammograms is every other year for women 50 &ndash; 74 Women 74 and older do not need mammograms Breast self-examinations are not necessary Dr. C. Kent Osborne, director of the Lester and Sue Smith Breast Center and the Dan L. Duncan Cancer Center at Baylor College of Medicine, answers questions about these new  &#8230;]]></description>
				</item>
			
				<item>
					<author>ggutierr@bcm.edu (Graciela  Gutierrez)</author>
					<title><![CDATA[BCM graduate program awarded Howard Hughes grant renewal]]></title>
					<link>http://www.bcm.edu/news/item.cfm?newsID=1603&amp;r=1</link>
					<guid isPermalink="true">http://www.bcm.edu/news/item.cfm?newsID=1603</guid>
					<pubDate>Tue, 17 Nov 2009 00:00:00 CDT</pubDate>
					<description><![CDATA[ The Translational Biology and Molecular Medicine Graduate Program at Baylor College of Medicine has received a renewed grant from the Howard Hughes Medical Institute Med Into Grad Initiative. In total, 23 institutions were awarded grants up to $700,000. The Translational Biology and Molecular Medicine Graduate program was one of 11 renewals and will receive $700,000 over a four-year period. The program is led by co-directors Dr. Mary K. Estes, professor of molecular virology and microbiology, and Dr. Ignatia Van den Veyver, associate professor of obstetrics and gynecology. &quot;The translational biology and molecular medicine program and the students in it have more than met our expectations for innovative research and scholarship,&quot; Estes said. Van den Veyver added, &quot;This renewal of funding from HHMI allows sustained program growth and maturation to ensure that we will continue to train tomorrow's biomedical scientific  &#8230;]]></description>
				</item>
			
				<item>
					<author>pathak@bcm.edu (Dipali Pathak)</author>
					<title><![CDATA[Classrooms participate in 'Butterflies in Space' education project]]></title>
					<link>http://www.bcm.edu/news/item.cfm?newsID=1597&amp;r=1</link>
					<guid isPermalink="true">http://www.bcm.edu/news/item.cfm?newsID=1597</guid>
					<pubDate>Mon, 16 Nov 2009 00:00:00 CDT</pubDate>
					<description><![CDATA[ Students of all ages can follow the &quot;butterflynauts&quot; aboard the International Space Station as they develop from larvae into Painted Lady butterflies. The educational experiment launched today on space shuttle Atlantis, and the butterfly habitat will be transferred to the Space Station within the first 2-3 days of the mission. Ground-based habitats &quot;About 100 elementary and middle school classrooms across the U.S. are participating in a pilot study by setting up ground-based habitats. Students will replicate the space experiment and compare the growth and behavior of their butterfly larvae with those living in the microgravity environment of space,&quot; said Dr. Greg Vogt, senior project manager at Baylor College of Medicine's Center for Educational Outreach. In addition to the pilot group, all classrooms across the country are invited to participate by setting up their own butterfly habitats. Photos and video of the space larvae  &#8230;]]></description>
				</item>
			
				<item>
					<author>pathak@bcm.edu (Dipali Pathak)</author>
					<title><![CDATA[BCM's Guntupalli inducted as president of American College of Chest Physicians]]></title>
					<link>http://www.bcm.edu/news/item.cfm?newsID=1598&amp;r=1</link>
					<guid isPermalink="true">http://www.bcm.edu/news/item.cfm?newsID=1598</guid>
					<pubDate>Mon, 16 Nov 2009 00:00:00 CDT</pubDate>
					<description><![CDATA[ Dr. Kalpalatha Guntupalli, professor and chief of pulmonary, critical care and sleep medicine at Baylor College of Medicine, was inducted as president of the American College of Chest Physicians at the 75th annual international scientific assembly of the college. Guntupalli, who has been practicing medicine for more than 35 years, will lead over 17,400 members who provide patient care in the areas of pulmonary, critical care and sleep medicine around the world. &quot;I am very honored to represent the interests of a large number of my peers and their patients &ndash; it gives me a chance to advocate and strive for better patient care in the U.S. and abroad,&quot; said Guntupalli. Guntupalli plans to lead the college with the theme of &quot;Caring Locally; Reaching Globally.&quot; ]]></description>
				</item>
			
				<item>
					<author>ggutierr@bcm.edu (Graciela  Gutierrez)</author>
					<title><![CDATA[Complexin function varies with species]]></title>
					<link>http://www.bcm.edu/news/item.cfm?newsID=1596&amp;r=1</link>
					<guid isPermalink="true">http://www.bcm.edu/news/item.cfm?newsID=1596</guid>
					<pubDate>Mon, 16 Nov 2009 00:00:00 CDT</pubDate>
					<description><![CDATA[ Complexins are small proteins that regulate the release of neurotransmitters and hormones from neurons, a fundamental function of the brain. Whether complexins helped or hindered this release was unclear until a new study by Baylor College of Medicine researchers demonstrated that they can do both, depending on the species in which they act. &quot;The balance between these two opposing forces is critical for neurotransmitter release, but during evolution, the balance changed. Complexins have a predominantly inhibitory effect in flies and a facilitatory one in mammals,&quot; said Dr. Christian Rosenmund , professor of molecular and human genetics and neuroscience at BCM and professor of neurobiology at the Neuroscience Research Center, Charit&eacute; - Universit&auml;tsmedizin Berlin, Germany. The report appears in the current issue of the journal <a target="_blank"  &#8230;]]></description>
				</item>
			
				<item>
					<author>pathak@bcm.edu (Dipali Pathak)</author>
					<title><![CDATA[Report: School lunch, breakfast programs need menu updates]]></title>
					<link>http://www.bcm.edu/news/item.cfm?newsID=1599&amp;r=1</link>
					<guid isPermalink="true">http://www.bcm.edu/news/item.cfm?newsID=1599</guid>
					<pubDate>Mon, 16 Nov 2009 00:00:00 CDT</pubDate>
					<description><![CDATA[ A new report from the Institute of Medicine provides recommendations for the National School Lunch and School Breakfast Program guidelines to be in line with the latest Dietary Guidelines for Americans and Dietary Reference Intakes. &quot;The key goal is to align school meal standards with current research. The menus have not been updated since the early 1990s, and the latest Dietary Guidelines for Americans were released in 2005,&quot; said Dr. Karen Cullen, associate professor of pediatrics &ndash; nutrition at the USDA/ARS Children's Nutrition Research Center at Baylor College of Medicine and Texas Children's Hospital and a committee member for the report. The recommendations are to increase the amounts and variety of fruits and vegetables, increase whole grains to at least 50 percent of grains offered, use only 1 percent or nonfat milk, reduce sodium and cut out trans fat. The report also includes a minimum and maximum amount of calories for each  &#8230;]]></description>
				</item>
			
				<item>
					<author>pathak@bcm.edu (Dipali Pathak)</author>
					<title><![CDATA[H1N1, children focus of FAQs]]></title>
					<link>http://www.bcm.edu/news/item.cfm?newsID=1600&amp;r=1</link>
					<guid isPermalink="true">http://www.bcm.edu/news/item.cfm?newsID=1600</guid>
					<pubDate>Mon, 16 Nov 2009 00:00:00 CDT</pubDate>
					<description><![CDATA[]]></description>
				</item>
			
				<item>
					<author>picton@bcm.edu (Glenna Picton)</author>
					<title><![CDATA[Lack of Math1 gene steals newborns' breath]]></title>
					<link>http://www.bcm.edu/news/item.cfm?newsID=1594&amp;r=1</link>
					<guid isPermalink="true">http://www.bcm.edu/news/item.cfm?newsID=1594</guid>
					<pubDate>Thu, 12 Nov 2009 00:00:00 CDT</pubDate>
					<description><![CDATA[ Mice born lacking the gene Math1 &ndash; known to affect balance, hearing and the sense of physical self in relation to the world (proprioception) &ndash; die shortly after birth because they cannot breathe on their own. Why this occurred was a mystery until researchers from Baylor College of Medicine and the University of Alberta in Edmonton, Canada, teamed up to find that lack of the gene disrupts the differentiation and migration of a group of neurons that enable respiration right after birth. Without these neurons (the parafacial respiratory group/retrotrapezoid nucleus), the infant mice die. Mutations in a gene (PHOX2B) also critical for this group of neurons (known as pFRG/RTN) are responsible for a disorder called congenital central hypoventilation syndrome or Ondine's curse. Disease in newborns &quot;This is a disease we see in our neonatal intensive care unit,&quot; said Dr.  &#8230;]]></description>
				</item>
			
				<item>
					<author>pathak@bcm.edu (Dipali Pathak)</author>
					<title><![CDATA[Volunteers needed for study on dietary supplements]]></title>
					<link>http://www.bcm.edu/news/item.cfm?newsID=1595&amp;r=1</link>
					<guid isPermalink="true">http://www.bcm.edu/news/item.cfm?newsID=1595</guid>
					<pubDate>Wed, 11 Nov 2009 00:00:00 CDT</pubDate>
					<description><![CDATA[ Baylor College of Medicine is recruiting overweight volunteers for a study that examines the effectiveness of dietary supplements. Participants must be between 20 and 70 years of age, and women must not be pregnant or breastfeeding. Participants will receive study dietary supplements, laboratory testing, physical exams and dietary counseling at no cost and will be compensated for their time and effort. For more information, call 713-798-7684. ]]></description>
				</item>
			
				<item>
					<author>ggutierr@bcm.edu (Graciela  Gutierrez)</author>
					<title><![CDATA[Enzyme block reduces death in mice with myotonic dystrophy]]></title>
					<link>http://www.bcm.edu/news/item.cfm?newsID=1593&amp;r=1</link>
					<guid isPermalink="true">http://www.bcm.edu/news/item.cfm?newsID=1593</guid>
					<pubDate>Mon, 09 Nov 2009 00:00:00 CDT</pubDate>
					<description><![CDATA[ Using drugs to block the action of an enzyme called protein kinase C can reduce or even eliminate heart problems in mice with myotonic dystrophy, said researchers from Baylor College of Medicine in a report that appears today in the Journal of Clinical Investigation. &quot;The disease is very severe in these mice,&quot; said Dr. Thomas Cooper, professor of pathology and molecular and cellular biology at BCM and senior author of the report. &quot;Eighty percent of them die within three weeks of turning on the mutation. If we give an inhibitor of protein kinase C, less than 20 percent die.&quot; Skeletal muscle disease Myotonic dystrophy type 1 is the second most common form of skeletal muscle disease, behind Duchenne muscular dystrophy. While most people think of it only as affecting skeletal muscle, it also adversely affects the heart and brain, said Cooper. Myotonic dystrophy is caused by a mutation that contains hundreds and even  &#8230;]]></description>
				</item>
			
				<item>
					<author>picton@bcm.edu (Glenna Picton)</author>
					<title><![CDATA[Developmental delay could stem from nicotinic receptor deletion]]></title>
					<link>http://www.bcm.edu/news/item.cfm?newsID=1592&amp;r=1</link>
					<guid isPermalink="true">http://www.bcm.edu/news/item.cfm?newsID=1592</guid>
					<pubDate>Sun, 08 Nov 2009 00:00:00 CDT</pubDate>
					<description><![CDATA[ The loss of a gene through deletion of genetic material on chromosome 15 is associated with significant abnormalities in learning and behavior, said a consortium of researchers led by Baylor College of Medicine in a report that appears online today in the journal Nature Genetics . &quot;This research goes about 95 percent of the way to pinning these problems in a specific group of individuals to this gene,&quot; said Dr. Arthur L. Beaudet , chair of molecular and human genetics at BCM. He believes that the deletion will be identified in other people with behavioral problems as well as schizophrenia, developmental delay and epilepsy. The gene's role in schizophrenia has been under study for some time. Rare defect Previously, a larger deletion containing more genes had been reported in people with the  &#8230;]]></description>
				</item>
			
		</channel></rss>