Direct Educational Expenses 2009-2010 Academic Year
The following are projected direct expenses for the 2009-2010 academic year for a student attending Baylor College of Medicine.
- Texas Resident Medical Students
- Non-Resident Medical Students
- Graduate Students (Ph.D.)
- Nurse Anesthetist Students
- Physician Assistant Students
Texas Resident Medical Students
| Texan Program Track Year |
Tuition | Fees | Book Supplies | Total |
|---|---|---|---|---|
| MS1 & MSRT 1 | $6,550 | $8,278 | $4,200 | $19,028 |
| MS2 & MSRT 2 | $6,550 | $7,627 | $1,540 | $15,717 |
| MS 3 & MSRT 4 | $6,550 | $7,627 | $790 | $14,967 |
| MS 4 & MSRT 5 | $6,550 | $7,817 | $1,965 | $16,332 |
| MSRT 3 (research year) | $6,550 | $6,550 |
Non-Resident Students - MS (Traditional four-year program)
MSRT (Five-year research track program)
Non-Resident Medical Students
Tuition and $6,300 facility fee paid by the College during the research year.
| Non-Texan Program Track Year |
Tuition | Fees | Book Supplies | Total |
|---|---|---|---|---|
| MS1 & MSRT 1 | $19,650 | $8,278 | $4,200 | $32,128 |
| MS2 & MSRT 2 | $19,650 | $7,627 | $1,540 | $28,817 |
| MS 3 & MSRT 4 | $19,650 | $7,627 | $790 | $28,067 |
| MS 4 & MSRT 5 | $19,650 | $7,817 | $1,965 | $29,432 |
| MSRT 3 (research year) | $19,650 | $19,650 |
Graduate Students (Ph.D.)
Tuition, health insurance and $4,800 facility fee paid by the department.
| Non-Texan Program Year |
Tuition | Fees | Book Supplies | Total |
|---|---|---|---|---|
| Ph.D. Year 1 | $11,000 | $4,975 | $223 | $16,198 |
| Ph.D. Year 2 & 3 | $11,000 | $4,820 | $223 | $16,043 |
| Ph.D. Year 4 | $11,000 | $5,010 | $223 | $16,233 |
Ph.D. beyond four years is based on period of enrollment.
Nurse Anesthetist Students
Two and one-half year program
| Program Year | Tuition | Fees | Book Supplies | Total |
|---|---|---|---|---|
| NA 1 | $16,850 | $6,003 | $6,336 | $29,189 |
| NA 2 | $14,850 | $5,687 | $125 | $20,662 |
| NA 3 | $7,210 | $3,231 | $125 | $10,566 |
Physician Assistant Students
Two and one-half year program
| Program Year | Tuition | Fees | Book Supplies | Total |
|---|---|---|---|---|
| PA 1 | $16,850 | $6,873 | $5,567 | $29,290 |
| PA 2 | $14,850 | $6,027 | $561 | $21,438 |
| PA 3 | $7,210 | $3,241 | $0 | $10,451 |
Students are required to participate in the medical insurance plan offered by the school, unless they are covered by a comparable plan by their parent or spouse.
The academic year for financial aid purposes is from July 1 to June 30 (except for second year medical students. Their academic year begins July 31 and ends June 30).
Tuition and fees are subject to change.
