Flexibility to Meet Your Goals
The curriculum of the BCM Graduate School of Biomedical Sciences and Genetics & Genomics Graduate Program reflects our focus on interdisciplinary, collaborative research. The curriculum is designed to help you develop both core competencies and deep expertise in modern biomedical science. The example below reflects a typical schedule for students. You will have the flexibility to choose from additional options that will deepen your knowledge within specific areas essential to your chosen area of research.
View the graduate degree plan for a Ph.D. in Genetics & Genomics.
Course | Hour(s) | Regular Track | BiGSB Track |
---|---|---|---|
Foundations A: Molecules to Systems | 3 | Required | Required |
Foundations B: Biostatistics | 2 | Required | Required |
Responsible Conduct of Research | 1 | Required | Required |
Student Research Seminar | 1 | Required | Required |
Research Rotation | 3-5 | Required | Required |
Course | Hour(s) | Regular Track | BiGSB Track |
---|---|---|---|
Foundations A: Molecules to Systems | 3 | Required | Required |
Foundations B: Biostatistics | 2 | Required | Required |
Model Systems Genetics | 3 | Required | Required |
Development | 2 | Elective | Elective |
Quantitative & Computational Methods for Biosciences 1 | 4 | Elective | Elective |
Student Research Seminar | 1 | Required | Required |
Research Rotation | 2-4 | Required | Required |
Course | Hour(s) | Regular Track | BiGSB Track |
---|---|---|---|
Data Mining | 2 | Elective | Required |
Method & Logic in Genetics & Genomics | 2 | Required | Required |
Genetics & Genomics Journal Club | 1 | Required | Required |
Scientific Writing | 2 | Required | Required |
Student Research Seminar | 1 | Required | Required |
Research Rotation | 2-5 | Required | Required |
Mammalian Genetics | 2 | Required | Elective |
Quantitative & Computational Methods for Biosciences 2 | 4 | Elective | Elective |
Applications to Biology of Computation | 2 | Elective | Elective |
Gene Regulation | 3 | Elective | Elective |
Cancer | 1 | Elective | Elective |
Macromolecules: Structure & Interactions | 3 | Elective | Elective |
Neuroscience | 3 | Elective | Elective |
Course | Hour(s) | Regular Track | BiGSB Track |
---|---|---|---|
Human Genetics | 3 | Required | Required |
Genetics & Genomics Journal Club | 1 | Required | Required |
Fundamentals of Effective Grant Writing | 3 | Required | Required |
Student Research Seminar | 1 | Required | Required |
Research Rotation | 2-4 | Required | Required |
Gene and Cell Therapy | 2 | Elective | Elective |
Principles of Immunology | 2 | Elective | Elective |
Concepts of Learning and Memory | 3 | Elective | Elective |
Computer-Aided Discovery Methods | 3 | Elective | Elective |
Medical Genetics | 3 | Elective | Elective |
Genetic Epidemiology and Population Genetics | 1 | Elective | Elective |
Course | Hour(s) | Regular Track | BiGSB Track |
---|---|---|---|
Genetics & Genomics Journal Club | 1 | Required | Required |
Research Rotation | 11 | Required | Required |
Policies and Procedures Handbook
For more information about our curriculum and the Genetics Genomics Graduate Program, view our Policies and Procedures Handbook.