Baculovirus/Monoclonal Antibody Facility Price List
| Duncan Cancer Center Members |
Non-Cancer Center Members |
Commercial | |
Baculovirus |
|||
| Co-transfection | $436 | $591 | $1,183 |
| Bacmid Transfection | $71 | $102 | $203 |
| Titer a virus | $49 | $61 | $121 |
| Produce 500 ml viral stock | $288 | $399 | $798 |
| 150 ml protein production | $110 | $155 | $310 |
| 300 ml protein production | $130 | $175 | $350 |
| 500 ml protein production | $155 | $202 | $403 |
| 5.0 Liter bioreactor | $598 | $687 | $1,375 |
Fusions |
|||
| Immunization of 5 mice | $452 | $522 | $1,043 |
| Fusion including ELISA screenings | $1,282 | $1,623 | $3,245 |
| Cloning of: 1-5 positive hybridomas(per positive) |
$284 | $391 | $781 |
| 6-10 positive hybridomas(per positive) | $261 | $368 | $758 |
| > 10 positive hybridomas(per positive) | $238 | $345 | $735 |
| Isotyping/hybridoma | $63 | $92 | $184 |
| Freeze additional 1 polyclonal-2 ampules | $93 | $129 | $258 |
| Storage for 1 year of 6 ampules of 1 hybridoma | $28 | $43 | $86 |
Monoclonal Antibody Production |
|||
| Produce 1-4 liters of hybridoma supt./liter | $182 | $222 | $444 |
| Produce 5 - 20 liters of hybridoma supt./liter | $116 | $135 | $271 |
| Hollow fiber Fibercell Bioreactor Cartridge: | - - - | ||
| Start-up and cell inoculation | $696 | $765 | $1,530 |
| Weekly collection of supernatant and maintenance | $101 | $138 | $276 |
| CellLine CL 1000 flask | - - - | ||
| Start-up and cell inoculation | $411 | $448 | $895 |
| Weekly collection of supernatant and maintenance |
$58 | $75 | $150 |
| Down stream processing and purification of monoclonal antibodies (20 - 40mg) | $400 - $550 | ||
